RT DI ET MPH
ROUND 1
126 VR/DB 4 PHIL LOVE WELLINGTON 2006 HARLEY VROD .521 9.46 9.730 135.86
94 AA2/AB 5 MARK JAMES URENUI 2011 SUZ HAYABUSA 1340 .276 8.16 8.818 157.39
19 BB/AB 6 JACOB REECE TOKOROA SUZUKI GSXR 1000 1000 .011 8.93 8.547 168.05
5000 CC/DB 3 DARRYL BENSON HASTINGS 2010 RBP DAYTONA 675 TURBO .207 9.81 9.782 149.70
33 C/DB 1 STUART SWEET NGA SUZUKI 749 CC .237 10.58 9.975 137.76
477 A3/DB 8 DAVE MASON AUCKLAND 05 TRIUMPH .062 9.59 10.566 126.58
611 C/PCB 2 MARK HITCHMAN PALMERSTON NORTH HD SPORTSTER 1275CC .038 11.28 11.051 113.57
1252 A2/DB 7 STEVE PARIS ROTORUA SUZUKI GSX PRO 1360CC .066 8.38 8.816 149.55
ROUND 2
33 C/DB 1 STUART SWEET NGA SUZUKI 749 CC .440 10.27 9.772 137.64
126 VR/DB 4 PHIL LOVE WELLINGTON 2006 HARLEY VROD .202 9.46 10.149 133.68
19 BB/AB 6 JACOB REECE TOKOROA SUZUKI GSXR 1000 1000 .226 8.74 8.572 22.28
611 C/PCB 2 MARK HITCHMAN PALMERSTON NORTH HD SPORTSTER 1275CC .398 11.16 11.315 116.58
FINALS
33 C/DB 1 STUART SWEET NGA SUZUKI 749 CC .330 10.17 9.805 138.67
19 BB/AB 6 JACOB REECE TOKOROA SUZUKI GSXR 1000 1000 -.033 8.74 8.591 166.76