Low ID 9.918 33 STUART SWEET
Top Speed 163.89 94 MARK JAMES
33 C/DB SUZUKI 749 CC STUART SWEET NGA 9.918 10.58 -0.662
611 C/PCB HD SPORTSTER 1275CC MARK HITCHMAN PALMERSTON NORTH 11.087 11.28 -0.193
5000 CC/DB 2010 RBP DAYTONA 675 TURBO DARRYL BENSON HASTINGS 9.886 9.81 0.076
126 VR/DB 2006 HARLEY VROD PHIL LOVE WELLINGTON 9.804 9.46 0.344
94 AA2/AB 2011 SUZ HAYABUSA 1340 MARK JAMES URENUI 8.558 8.16 0.398
19 BB/AB SUZUKI GSXR 1000 1000 JACOB REECE TOKOROA 9.340 8.93 0.410
1252 A2/DB SUZUKI GSX PRO 1360CC STEVE PARIS ROTORUA 8.844 8.38 0.464
477 A3/DB 05 TRIUMPH DAVE MASON AUCKLAND 10.729 9.59 1.139
ADVISED OUT
732 AA2/AB 02 HAYABUSA TURBO 1360 SUZ BILL HAMILTON WHITFORD 9.002 8.16 0.842