RT DI ET MPH
ROUND 1
200 AA/MD 2 ROSS BROWN WHANGAREI 2017 F/E DRAGSTER DART 407 .239 7.00 7.057 191.84
3036 R/TS 6 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY .760 7.80 7.913 173.18
385A AA/MA 4 NIC BOGAART PUKEKOHE FORD 23T ALTERED FORD 395 .106 7.65 7.711 154.88
724 P/I-B 8 BRENT CURRAN MATAMATA MAZDA RX3 20B ROTARY .424 7.90 8.371 163.51
1998 A/TS 7 JOHN VON BOMMEL TAURANGA FORD PROBE 598CI FORD .205 7.60 7.604 179.37
512 X/TS 3 BARRY PLUMPTON AUCKLAND 2006 MONTE CARLO 823CI .236 7.30 7.516 176.72
209A SCO 5 ROBERT OWENS TE AWAMUTU 1923 T BUCKET 427 CHEV .227 7.95 8.052 166.48
2020 EE/DI 1 CHARLIE BATES WHANGAREI SPITZER DRAGSTER .952 6.58 6.625 206.99
ROUND 2
385A AA/MA 4 NIC BOGAART PUKEKOHE FORD 23T ALTERED FORD 395 .147 7.63 7.661 170.19
200 AA/MD 2 ROSS BROWN WHANGAREI 2017 F/E DRAGSTER DART 407 .212 7.00 7.044 193.35
209A SCO 5 ROBERT OWENS TE AWAMUTU 1923 T BUCKET 427 CHEV .134 7.95 8.035 166.01
1998 A/TS 7 JOHN VON BOMMEL TAURANGA FORD PROBE 598CI FORD .127 7.60 7.578 180.77
RACER RETURN
3036 R/TS 6 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY .829 7.80 7.791 172.65
724 P/I-B 8 BRENT CURRAN MATAMATA MAZDA RX3 20B ROTARY 7.90 DID NOT STAGE
2020 EE/DI 1 CHARLIE BATES WHANGAREI SPITZER DRAGSTER .952 6.58 6.625 206.99
SINGLE 0
FINALS
385A AA/MA 6 NIC BOGAART PUKEKOHE FORD 23T ALTERED FORD 395 .075 7.63 7.683 169.76
209A SCO 5 ROBERT OWENS TE AWAMUTU 1923 T BUCKET 427 CHEV .129 8.00 7.991 167.91
RACER RETURN
200 AA/MD 2 ROSS BROWN WHANGAREI 2017 F/E DRAGSTER DART 407 .282 7.00 7.067 191.73
1998 A/TS 7 JOHN VON BOMMEL TAURANGA FORD PROBE 598CI FORD .186 7.60 7.534 179.61
3036 R/TS 6 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY 1.235 7.80 7.742 181.35
SINGLE 0
2020 EE/DI 1 CHARLIE BATES WHANGAREI SPITZER DRAGSTER 2.166 6.58 6.709 204.35
SINGLE 0