RT DI ET MPH
ROUND 1
1086 SS/A 1 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .098 10.85 10.840 124.20
SINGLE 0
772 SS/BB 15 MAZIN SHALASH DRURY 1981 MAZDA 323 13B MAZDA .106 10.00 10.872 136.46
02 SS/AA 30 RAY PETERSON WAIUKU 2016 AUDI RS6 4L -.120 10.99 11.465 116.00
293 SS/AA 14 ALECK LOVELL FLAGSTAFF HAMILTON 1986 MAZDA FCRX7 .132 9.30 9.356 146.61
313 SS/AA 29 MIKE BARI AUCKALND 1971 CHEVELLE 598 BBC .293 9.20 9.435 149.53
1041 SS/A 26 LOCKIE BOWER NEW PLYMOUTH 1948 FORD POP 350CI CHEV .007 10.90 11.151 121.10
5570 SS/A 11 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN -.333 9.70 14.838 78.34
52 SS/CC 17 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .397 10.10 10.247 134.34
195 SS/AA 2 ALEX LEVIEN DEVONPORT 72 PLYMOUTH DUSTER 6.2 MOPAR NO SHOW
421 SS/A 19 STEVE DAVISON CAMBRIDGE 1970 GEN II CAMARO 496 BBC .192 9.70 9.511 131.90
900 SS/A 4 CLINT BOWER NEW PLYMOUTH 1948 ASUTIN A40 383 CHEV -.006 10.30 10.403 131.38
358 SS/A 9 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .138 10.95 11.031 117.46
1966 SS/CC 24 NIGEL NUNN HAMILTON 1991 MITSI EVO GSR 2000CC -.008 10.99 11.147 130.30
665 SS/AA 3 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .046 10.25 10.411 131.91
449 SS/AA 18 SHANE RYLAND MT MAUNGANUI LH TORANA 427 LS .102 7.50 7.483 191.35
834 SS/A 31 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13B PP .142 10.40 10.446 126.77
302 SS/AA 16 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .170 10.44 10.576 129.28
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .081 10.28 10.350 125.00
490 SS/AA 20 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .084 10.22 10.290 127.16
613 SS/A 7 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .121 10.77 10.971 123.34
1107 SS/AA 22 STEVEN WALKER MANGATAPERE WHANGAREI 1970 VALIANT 403CI .223 8.90 9.486 139.99
875 SS/A 12 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .072 8.76 8.834 136.66
90 SS/AA 27 JUSTIN WEIR POKENO 17 ROUSH STAGE 3.0 COYOTE .102 9.70 9.840 136.10
952 SS/A 25 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .123 10.99 11.577 116.15
162 SS/A 10 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 632CI -.027 9.00 8.975 147.25
1218 SS/A 21 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .138 10.40 10.723 111.18
284 SS/A 6 JOHN KEY TE PUNA 65 CHEV BISCAYNE 582 CHEV .136 10.30 10.689 133.75
474 SS/A 13 RICHARD MEHRTENS WAIHI PONTIAC GTO 496 .308 10.45 10.562 127.09
401 SS/A 28 PETER "SKUTTY" ARENDS PUKEKOHE 1968 FORD FAIRLANE 427 WINDSOR NO SHOW
865 SS/AA 23 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL .360 8.80 8.878 152.50
22 SS/A 8 HUNTER GRANT-MILES HUNUA AUCKLAND 1965 XP FALCON 517CI FORD NO SHOW
ROUND 2
52 SS/CC 17 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .262 10.20 10.213 115.40
952 SS/A 25 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 148 10.99 11.520 116.72
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA -.060 10.30 10.342 125.95
474 SS/A 13 RICHARD MEHRTENS WAIHI PONTIAC GTO 496 -.114 10.45 10.590 113.02
613 SS/A 7 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .075 10.80 16.215 59.78
772 SS/BB 15 MAZIN SHALASH DRURY 1981 MAZDA 323 13B MAZDA -.LB3A 10.00 11.992 136.86
358 SS/A 9 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .200 10.96 11.003 118.68
1086 SS/A 1 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .286 10.84 10.922 124.26
834 SS/A 31 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13B PP .028 10.40 10.566 127.28
865 SS/AA 23 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL -.049 8.82 8.926 152.83
1041 SS/A 26 LOCKIE BOWER NEW PLYMOUTH 1948 FORD POP 350CI CHEV .267 10.90 10.931 121.73
665 SS/AA 3 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .088 10.30 10.544 129.75
293 SS/AA 14 ALECK LOVELL FLAGSTAFF HAMILTON 1986 MAZDA FCRX7 .090 9.30 9.347 150.35
1218 SS/A 21 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .184 10.40 10.420 125.30
875 SS/A 12 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .046 8.76 8.915 125.32
421 SS/A 19 STEVE DAVISON CAMBRIDGE 1970 GEN II CAMARO 496 BBC .122 9.50 9.868 139.17
ROUND 3
613 SS/A 7 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .131 10.80 10.825 123.71
1041 SS/A 26 LOCKIE BOWER NEW PLYMOUTH 1948 FORD POP 350CI CHEV .060 10.90 11.070 120.01
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .150 10.30 10.298 125.62
358 SS/A 9 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .151 10.96 10.902 120.64
293 SS/AA 14 ALECK LOVELL FLAGSTAFF HAMILTON 1986 MAZDA FCRX7 .018 9.30 9.410 150.01
52 SS/CC 17 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .032 10.10 10.231 129.72
875 SS/A 12 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .026 8.76 8.817 131.29
834 SS/A 31 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13B PP .230 10.40 10.472 126.92
ROUND 4
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .089 10.25 10.305 125.30
613 SS/A 7 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .116 10.79 10.749 124.33
875 SS/A 12 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .447 8.76 8.768 147.97
293 SS/AA 14 ALECK LOVELL FLAGSTAFF HAMILTON 1986 MAZDA FCRX7 -.093 9.30 9.474 148.82
RACER RETURN
358 SS/A 9 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .227 10.88 10.860 126.29
SINGLE 0
FINALS
875 SS/A 12 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .061 8.76 8.762 148.76
1970 SS/AA 5 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .029 10.25 10.309 125.17
RACER RETURN
613 SS/A 7 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .094 10.74 10.817 127.93
358 SS/A 9 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .146 10.88 10.915 125.87