RT DI ET MPH
ROUND 1
681 MB 3 TOAN JOUBERT WEST HARBOUR 2011 KAWASAKI 998CC -.026 9.90 9.848 144.38
3249 B/MB 6 ALISON BOALER HASTINGS 09 TRIUMPH DAYTONA 675SP -.009 12.40 12.347 117.68
21 MB 1 BRUCE PICKERILL BIRKENHEAD 2006 V-ROD DESTROY 1250CC .518 10.00 10.042 132.56
059 MB 4 DAVID 'KAZ BRO' HOETA PAPAKURA AKL 2008 HAYABUSA 1340CC -.020 10.30 10.381 124.26
477 A3/DB 5 DAVE MASON AUCKLAND 05 105 SPEED TRIPLE TRIUMPH .198 10.45 10.598 125.01
179 B/AB 2 FAIZ MANSUR HAMILTON SUZUKI GSXR 1000CC .064 9.00 8.940 155.44
ROUND 2
477 A3/DB 5 DAVE MASON AUCKLAND 05 105 SPEED TRIPLE TRIUMPH .055 10.45 10.368 125.42
681 MB 3 TOAN JOUBERT WEST HARBOUR 2011 KAWASAKI 998CC .068 9.90 9.755 143.49
21 MB 1 BRUCE PICKERILL BIRKENHEAD 2006 V-ROD DESTROY 1250CC .477 10.00 10.106 130.44
SINGLE 0
FINALS
21 MB 1 BRUCE PICKERILL BIRKENHEAD 2006 V-ROD DESTROY 1250CC .622 10.00 10.053 132.32
477 A3/DB 5 DAVE MASON AUCKLAND 05 105 SPEED TRIPLE TRIUMPH .011 10.45 10.383 124.90