RT DI ET MPH
ROUND 1
518 SS/A 6 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .098 9.53 9.580 136.76
1152 RR/MS 2 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI .106 8.80 8.791 145.74
476 EE/A 4 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .227 9.10 9.166 147.28
1119 S/M-E 8 BEN COX NEW LYNN AUCKLAND 1972 DATSUN 1200 2L NISSAN .481 8.00 11.754 77.72
1109 S/M-E 3 DICK RICHARDSON PAKURANGA 1991 EVO 1 2L 4G63 .811 9.00 9.391 160.79
855 S/M-C 7 ETHAN FOSTER CAMBRIDGE 1978 MAZDA RX7 13B ROTARY 1.291 10.00 11.925 138.26
1655 A/MD 5 BRAD TAYLOR TAURANGA 1970 F/E DRAGSTER 392 HEMI .061 9.20 9.292 141.85
148 A/TS 1 MARK GEMMELL HAMILTON 1968 CHEV CAMARO 584 MERLIN .178 8.39 8.389 163.31
ROUND 2
476 EE/A 4 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .222 9.13 9.120 148.87
518 SS/A 6 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .099 9.55 9.535 137.51
1655 A/MD 5 BRAD TAYLOR TAURANGA 1970 F/E DRAGSTER 392 HEMI .160 9.20 9.372 141.92
1109 S/M-E 3 DICK RICHARDSON PAKURANGA 1991 EVO 1 2L 4G63 .507 9.00 9.289 157.17
RACER RETURN
1152 RR/MS 2 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI 1.484 8.70 8.784 150.51
SINGLE 0
FINALS
476 EE/A 4 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .366 9.12 9.219 137.22
1655 A/MD 5 BRAD TAYLOR TAURANGA 1970 F/E DRAGSTER 392 HEMI .044 9.29 9.952 130.37
RACER RETURN
518 SS/A 6 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .108 9.50 9.497 138.02
SINGLE 0