Low ET 8.406 148 MARK GEMMELL
Top Speed 162.61 148 MARK GEMMELL
148 A/TS 1968 CHEV CAMARO 584 MERLIN MARK GEMMELL HAMILTON 8.406 162.61 162.61
1152 RR/MS 84 TOYOTA COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 8.909 136.61 136.61
1109 S/M-E 1991 EVO 1 2L 4G63 DICK RICHARDSON PAKURANGA 9.026 160.82 160.82
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.158 149.55 150.10
1655 A/MD 1970 F/E DRAGSTER 392 HEMI BRAD TAYLOR TAURANGA 9.212 145.67 145.67
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.555 137.78 137.78
855 S/M-C 1978 MAZDA RX7 13B ROTARY ETHAN FOSTER CAMBRIDGE 10.564 134.36 134.36
1119 S/M-E 1972 DATSUN 1200 2L NISSAN BEN COX NEW LYNN AUCKLAND 12.385 69.16 86.75
ADVISED OUT
125 AA/MA 23 T ALTERED 402 CHEV BOMBER JAMIESON CAMBRIDGE 9.624 88.12 88.12
11 FF/AI 1999 T ALTERED 2JZ 3.1L ROY BINGLEY WEST HARBOUR 10.130 115.17 115.17
LICENSING
245 A/MA 23 FORD T ALETERED FORD BARRA AARON PHILLIPS NGARUAWAHIA 9.370 111.78 113.78