Low ET 9.232 517 EDDIE TRYBULA
Top Speed 149.30 517 EDDIE TRYBULA
517 SS/AA 1957 CHEVY GASSER 496 BBCHEV EDDIE TRYBULA LOWER HUTT 9.232 149.30 149.30
446 SS/AA 1963 DODGE DART 530K.BLACK KEVIN MIDDLEMISS CAMBRIDGE 9.431 131.10 132
1051 SS/A 1938 CHEVY COUPE 620CI BBC GLEN MUNRO NAPIER 9.605 138.98 138.98
1132 SS/A 33 WILLYS COUPE 540 BBCHEV MAX TURNER PYES PA 9.855 134.89 134.89
266 SS/A 1948 FORD POP 406DATSBC GREG BULLOT NAPIER 9.868 121.68 135
1040 SS/A 1956 FORD MAINLINE 521CI FORD KEVIN GODFREY INVERCARGILL 10.347 125.99 128
816 SS/AA 1941 WILLYS COUPE 434 CHEV ANDREW GAFFNEY NEW PLYMOUTH 10.546 128.44 128.44
194 SS/A 1948 AUSTIN A40 CHEV 383 MATT EGGLETON AUCKLAND 10.872 117.84 117.84
810 SS/A VEHICLE TBC MEREDITH ROUNTREE WHANGAREI 11.117 124.13 124.13
1962 S/ST 62 CHEVY NOVA 402 BBC CHRIS DAWSON TAURANGA 11.264 120.12 120.12
253 GASSER FORD ANGLIA 355 NEIL BOURNE KAIWAKA 11.350 121.34 121.34
716 SS/AA 1956 CHEV 555 BBC RUSSELL LOWE ROTORUA 11.406 113.47 113.47
109 GASSER 53 CHEV COUPE 406 CHEV BRENT WHITE PALMERSTON NORTH 12.389 105.87 105.87
1954 S/ST 1954 CHEV SEDAN 400BBMOPAR DAZ FAIRWEATHER/WAYNE SAMONS TAUPIRI 12.657 105.48 106
1930 SS/A 1937 CHEV COUPE 355 BEN SPEIR BURNSIDE 12.715 104.40 104.40
504 SS/A 64 FORD SPRINT V8 468CI BBC PAT MCKENNA REMUERA AKL 13.845 92.82 92.82