Low ET 8.662 94 MARK JAMES
Top Speed 157.58 94 MARK JAMES
94 AA2/DB 2011 SUZ HAYABUSA 1340 MARK JAMES URENUI 8.662 157.58 157.58
777B BB/PCB 99 HARLEY DRAGBIKE 120" HD DREW GILBERT MAIRANGI BAY 8.782 147.23 147.23
179 MB SUZUKI 1000CC FAIZ MANSUR HAMILTON 9.453 150.82 150.82
33 C/DB 2012 SUZUKI GSXR 749CC STUART SWEET NGARUAWAHIA 9.756 135.56 135.56
161 B/AB 2015 BMW S1000RR 998CC BMW LAURIE VERCOE ELLERSLIE AKL 9.767 150.40 150.88
5000 CC/DB 10 TRIUMPH DAYTONA 675 TURBO DARRYL BENSON HASTINGS 9.978 133.39 146.80
21 MB 2006 V-ROD DESTROY 1250CC BRUCE PICKERILL BIRKENHEAD 10.025 131.16 131.16
059 MB 2008 HAYABUSA 1340CC DAVID 'KAZ BRO' HOETA PAPAKURA AKL 10.337 134.56 136.63
878 MB 2001 GSXR1000 998 SUZUKI GEOFF SHAW TAUPO 10.442 134.89 136.98
225 AA/MB 2019 ROAD GLIDE 128CI CODY ROLTON HAMILTON 10.486 128.86 128.86
999 MB 2011 ZX10R 999CC BRETT NICOL PUKEKOHE 10.591 143.67 143.67
477 A3/DB 05 105 SPEEDTRIPLE TRIUMPH DAVE MASON AUCKLAND 10.672 124.46 124.46
3369 S/E 2020 HD FAT BOY 128CI BRYAN SHEPHERD MATAMATA 10.762 122.17 122.37
1373 VR/DB 06 HARLEY DAVIDSON VROD 1300 GRANT HOLDCROFT TE PUKE 11.165 106.48 121.13
3379 S/E HD V-ROD 1250 NEIL SMITH MATAMATA 11.510 114.52 114.52
142 A/MB 92 HONDA CBR1000F WAYNE MAWSON TAUPO 11.707 115.84 115.84
131 S/E 2006 BUELL 1200 JIM WELLS WAIUKU 12.525 99.39 105.28
888B S/E HARLEY FXDR 117CU JACKIE WELSH & PHIL LOVE WELLINGTON 13.110 109.20 109.20