Low ET 8.436 875 PHIL DAVIS / MATT KRILETICH
Top Speed 162.74 212 SUMEET ANAND
875 SS/A 1984 THUNDERBIRD 602CU FORD PHIL DAVIS DRURY PUKEKOHE 8.436 151.17 151.17
156 SS/AA 67 CHEV CAMARO 540 DART WAYNE FOWLER PAKURANGA 8.688 157.67 160.54
3284 SS/A 1970 FORD CAPRI FORD 467 LYAL ELLIOTT TAUPO 8.835 153.56 153.56
600 B/MS 68 CHEV CAMARO 600CI DART JIM CARROLL DRURY 8.850 152.49 152.49
212 SS/CC 1997 MITSI EVO 4 SUMEET ANAND TOKOROA 8.986 161.96 162.74
971 SS/BB 1977 MAZDA 323 13B T PETER DALZIEL TE PUKE 9.116 125.16 140.37
1969 SS/AA 89 XF FALCON UTE 612BB FORD DAVE MOYLE PUKEKOHE 9.472 144.81 144.81
22 SS/A 1965 XP FALCON 517CI FORD HUNTER GRANT-MILES HUNUA AUCKLAND 9.539 145.64 145.64
3366 SS/BB MAZDA 808 WAGON 13B TURBO STEVE ELLICOTT KINGSEAT 9.654 137.11 137.11
855 S/M-C 1978 MAXDA RX7 13B ROTARY ETHAN FOSTER CAMBRIDGE 9.708 138.71 140.14
1132 SS/A 33 WILLYS GASSER 540 BBCHEV MAX TURNER TAURANGA 9.818 135.32 135.32
865 SS/AA 66 MK1 CORTINA MARFELL MARK SHOTTER NEW PLYMOUTH 9.985 150.03 150.03
609 SS/A 69 FORD ESCORT 383 CHEV GREGG HOLMES ROTORUA 10.096 132.45 132.87
180 SS/A 1948 FORD POP COUP 400 CHEV AARON WILLIAMS TE KAUWHATA 10.112 132.96 132.96
1152 SS/BB 84 TOYOTA COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 10.120 134.03 134.03
52 SS/CC 2018 AUDI RS3 SCOTT WOOD AUCKLAND 10.160 135.14 135.14
1026 SS/AA 1971 CHEV 572 CHEV SAMUEL GARTH GISBORNE 10.198 131.88 131.88
1888 SS/A 1969 MK1 MUSTANG 565 BBF ROB SCOTT BOMBAY 10.199 144.58 144.58
1870 SS/AA 2016 HSV GTS 7L DART JAY GURSIMIRAN SINGH MANUREWA AKL 10.303 136.48 139.88
1970 SS/AA 1970 COMMER VAN 4L TOYOTA DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 10.455 123.49 123.49
2021 SS/BB 1991 SILVIA S13 2.5L ASH AZAD MANUKAU 10.552 141.00 141.00
302 SS/AA 2010 FORD FPV GT 5L 302 PHIL HUNTER HUNTLY 10.584 127.14 129.08
194 SS/A 1948 AUSTIN A40 CHEV 383 MATT EGGLETON ROTORUA 10.742 116.68 116.68
3401 SS/A 1971 PLYMOUTH PAUL HAMMOND DRURY 10.795 123.81 124.00
1025 SS/A 68 CHEV EL CAMINO 560 CHEV WARWICK GARTH GISBORNE 10.806 133.79 134.42
849 SS/CC 2017 AUDI RS3 2.5L JEFF DAHLBERG PORIRUA WGTN 10.948 127.85 129.97
441 S/ST 1970 WAYFARER UTE 493 ANDY MADDOX TARANAKI 11.062 123.16 123.16
3466 S/ST MITSI EVO 9 2L MOHAMMED SHARUKH CLEVEDON AKL 11.091 125.35 125.35
340 1971 PLYM CUDA 455 INDYMX PAUL "REBEL" HAMMOND DRURY 11.133 119.90 119.90
174 SS/AA 1973 HOLDEN SEDAN GEOFF LOWRY AUCKLAND 11.177 118.44 118.44
3316 S/ST 1970 CHEVELLE DART BB MICHAEL CROOK OTOROHANGA 11.177 123.72 123.72
02 S/ST 2016 AUDI RS6 4L RAY PETERSON WAIUKU 11.177 126.00 126.00
656 SS/A 76 HOLDEN ONE TON 540 BLOWN KERRY HENWOOD INGLEWOOD 11.179 113.25 113.25
3142 S/ST 78 FORD FALCON XC 351W TURBO LIAM SHOTTER NEW PLYMOUTH 11.194 121.42 121.42
952 SS/A 1980 CAMARO 406 MURRAY HEAP RED BEACH AKL 11.316 119.04 119.04
122 S/ST 17 CHEV CAMARO ZL1 6200 JEFF CUNNINGHAM NEW LYNN AKLD 11.320 121.46 123.75
866 SS/CC 1979 MAZDA 323 13B TURBO ARIF SAMAD PAPATOETOE 11.332 105.86 105.86
1144 SS/CC 1993 MITSI EVO 1990CC DAVID ADLINGTON TAURANGA 11.380 127.85 127.85
1962 S/ST 62 CHEVY NOVA 402 BBC CHRIS DAWSON TAURANGA 11.380 118.63 119.28
253 S/ST 1954 FORD ANGLIA 355 CHEV NEIL BOURNE KAIWAKA 11.403 121.85 121.85
3467 S/ST HONDA CIVIC AJAY KUMAR MANGERE 11.478 123.59 126.60
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF TAUMARUNUI 11.478 119.00 119.00
3241 S/ST 1957 CHEV BEL AIR 415CI CHEV GREG HUNT POKURU 11.609 121.90 121.90
654 SS/B 1980 MAZDA 323 MAZDA 20B ANDREW MOFFITT ST ANDREWS 11.647 120.21 120.21
192 S/ST 74 CHEV CORVETTE 454 CHEV CRAIG FOOTE WELCOME BAY TGA 11.698 114.97 114.97
3200 S/ST 1930 FORD MODEL A 6L LS CHEV BRENDON JONES TAURANGA 11.739 116.18 116.18
776 S/ST 1998 CHEVROLET S10 SBC 400 GREG MALCOLM HENDERSON 11.825 114.41 114.41
723 S/ST 1973 FORD FALCON FORD 429 ARRON SMITH HAMILTON 11.837 115.06 115.06
3465 S/ST 1973 XA FALCON 351 CLEVO RAYMOND WILSON STATE HIGHWAY 11.885 111.76 113.19
3012 S/ST 68 MERCURY COUGAR 347 WINDSR JOHN FARQUHAR NEW PLYMOUTH 11.993 121.51 121.51
1988 S/ST 88 IROC-Z CAMARO 360 CHRYS BILLY ARENDS RAMARAMA 12.045 113.35 113.56
3468 S/ST 94 R32 SKYLINE GTR 2600CC ZAFAR NABIJAN MANUKAU 12.094 122.31 122.31
162 SS/A 1972 CAMARO 632CI KEVIN KNUTH NGARUAWAHIA 12.109 123.34 123.34
3307 S/ST 1986 GMC C1500 CHEV 383 DAVE SHARPE THAMES 12.459 108.06 108.06
2023 S/ST 2000 C5 CORVETTE 5.7L CHEV ROSS COLMER TAKANINI 12.615 106.47 108.50
3461 S/ST 2015 XR8 FALCON 5000 LINDSAY MALCOLM DRURY 12.814 111.66 111.66
3464 S/ST 2013 BMW M135i 320HP NIEL MARX HENDERSON 13.299 94.41 129.53
1148 S/ST 2001 SVT LIGHTNING FORD ANDREW BERRY DANNEMORA AKL 13.661 99.62 100.49
1930 SS/A 1937 CHEV COUPE 355 BEN SPEIR BURNSIDE RD 13.681 100.99 100.99
3462 S/ST 2008 JAGUAR XF SV8 4.2 V8 JAG BRENDON ZINO-WILLIAMS CASTOR BAY AKL 13.705 103.61 103.99
3433 S/ST 1982 MERCURY CAPRI FORD 302 WARREN MAHY PYES PA 14.072 96.89 96.89
3365 S/ST 2002 FORD FALCON FORD 4.0 BLAKE DAVIES PAPAMOA 14.915 93.19 93.19
3463 SS/AA 1965 IMPALA BBC TEVITA VEA HAMILTON 15.238 52.40 52.40
401 SS/A 1968 FORD FAIRLANE 427 WINDSR PETER "SKUTTY" ARENDS PUKEKOHE 15.406 87.46 87.46
3457 S/ST 41 WILLYS COUPE 392CI HEMI DAVE VAZEY WHANGAMATA 16.632 123.89 123.89
90 S/ST 17 ROUSH STAGE 3 5.0 COYOTE JUSTIN WEIR POKENO 17.712 62.43 62.43
567 SS/A 77 PONTIAC TRANSAM 421PONTIAC HAYDEN CURRAN FRANKTON 19.328 57.85 57.85
810 SS/A GASSER MEREDITH ROUNTREE WHANGAREI 19.942 159.57 159.57
3458 S/ST 2004 SUBARU LEGACY 2000CC ARAVIND RUDRALE FLATBUSH 32.508 25.07 25.07