Low ET 7.929 888 SHAVAUN HARVEY
Top Speed 85.43 888 SHAVAUN HARVEY
888 MASTER 2017 MIKE BOS 500 BRIGG SHAVAUN HARVEY PAKURANGA 7.929 84.43 84.43
85 MASTER 2010 RPC DRAGSTER BRIGGS CHARLOTTE VERNON PATUMAHOE 8.030 80.16 80.16
153J MASTER 2019 MIKE BOS 500CC HAMISH CHAUVAL AUCKLAND 8.031 83.01 83.06
90J MASTER 2015 MIKE BOS 500CC RYAN CHAUVAL AUCKLAND 8.233 80.23 80.23
1103 ADV 2010 RPC DRAGSTER BRIGGS LUCAS HILL AUCKLAND 8.624 78.31 78.31
166 ADV HALFSCALE J/D HARRISON GUBB WAIUKU 8.761 74.71 74.71
570 ADV 2016 MIKE BOS 500 BRIGGS CARLOS HARVEY PAKURANGA 8.864 52.99 52.99
1497 ADV 2000 SPITZER 5HP BRIGGS LUCAS KRILETICH PUKEKOHE 8.874 73.28 73.28
761 MASTER 2014 CAWTHRA CR250 AMY DAVIES ROTORUA 8.914 72.15 72.15
165 ADV JUNIOR DRAGSTER OLIVIA GUBB WAIUKU 9.335 67.49 67.49
216 MASTER 2004 MIKE BOS 206CC BRIG VICTORIA STEINER TOKOROA 10.141 63.04 63.04
571 ADV 2007 FIBERGLASS 8.5HP STEPHANIE DU TOIT TAURANGA 11.395 55.72 55.72
308J ADV BRIGGS J/DRAGSTER 206CC LIAM MURPHY WHANGAREI 12.418 49.82 87.32
565 ADV ALLOY BODY J/D 8.5HP JENELLE DU TOIT TAURANGA 12.967 47.82 47.82
8126 BEGIN R/E J/DRAGSTER REMY SOLIPO-LINDSAY PATUMAHOE AKL 13.239 46.67 46.85
962 BEGIN R/E JUNIOR DRAGSTA 6.5HP OAKLEY FORBES WEYMOUTH AKLD 14.321 42.07 42.07