RT DI ET MPH
ROUND 1
52 SS/CC 14 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .153 10.10 10.162 134.50
2021 SS/BB 28 ASH AZAD MANUKAU 1991 SILVIA S13 2.5L .679 10.07 11.215 128.37
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .011 10.70 10.961 122.66
1026 SS/AA 17 SAMUEL GARTH GISBORNE 1971 CHEV 572 CHEV .126 9.60 11.811 105.97
834 SS/A 6 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP .091 10.90 10.930 124.52
654 SS/B 20 ANDREW MOFFITT ST ANDREWS 1980 MAZDA 323 MAZDA 20B .364 10.99 11.326 121.53
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .080 10.42 10.437 128.30
3366 SS/BB 16 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .201 9.50 9.812 141.11
3941 SS/A 1 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .259 10.80 10.885 123.79
SINGLE 0
1970 SS/AA 8 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .075 10.35 10.374 127.31
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .253 10.99 11.299 119.26
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI .121 8.90 8.910 147.60
1888 SS/A 21 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF 9.30
204 SS/A 5 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .073 9.40 9.470 144.32
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .163 8.55 9.046 156.35
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .207 10.00 10.081 132.46
810 SS/A 29 MEREDITH ROUNTREE WHANGAREI .511 13.00 12.120 102.91
600 B/MS 18 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART .323 8.80 8.878 138.14
401 SS/A 4 PETER "SKUTTY" ARENDS PUKEKOHE 1968 FORD FAIRLANE 427 WINDSR .057 10.99 17.417 72.83
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .098 10.77 10.822 123.34
358 SS/A 23 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .163 10.96 11.012 123.55
057 SS/A 12 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .488 9.00 10.129 119.13
162 SS/A 26 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 632CI NO SHOW
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .240 8.64 8.639 156.30
971 SS/BB 11 PETER DALZIEL TE PUKE 1977 MAZDA 323 13B T NO SHOW
875 SS/A 10 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .024 8.60 8.677 151.85
194 SS/A 24 MARK EGGLETON ROTORUA 1948 AUSTIN A40 CHEV 383 NO SHOW
ROUND 2
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI .020 8.90 9.124 132.76
52 SS/CC 14 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .241 10.10 10.160 134.47
1970 SS/AA 8 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .114 10.35 10.424 122.68
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .203 10.00 10.121 132.76
3941 SS/A 1 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .017 10.80 11.040 124.30
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV -.001 10.79 10.788 125.46
057 SS/A 12 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .199 9.00 9.017 127.31
204 SS/A 5 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .040 9.35 9.554 142.26
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .605 10.75 14.969 78.52
875 SS/A 10 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD LB3A 8.62 17.094 54.55
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .301 8.63 9.228 115.53
600 B/MS 18 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.116 8.80 8.876 151.48
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .072 10.42 10.417 131.01
SINGLE 0 OFFICIAL BYE
834 SS/A 6 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP 2.676 10.90 13.690 68.65
SINGLE 0
ROUND 3
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .089 10.78 10.782 131.77
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI -.110 8.90 8.930 148.12
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .182 10.42 10.640 118.42
834 SS/A 6 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP .102 10.94 11.308 122.99
1970 SS/AA 8 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .109 10.35 10.454 123.72
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .028 8.63 8.956 153.61
057 SS/A 12 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .079 9.00 9.094 124.02
3941 SS/A 1 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .088 10.90 11.121 122.95
ROUND 4
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .078 10.42 10.514 128.63
1970 SS/AA 8 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .214 10.35 10.442 122.18
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .050 10.79 11.002 115.00
057 SS/A 12 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT -.165 9.00 9.253 113.49
RACER RETURN
3941 SS/A 1 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .072 10.90 11.603 124.02
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 84 TOYOTA COROLLA 80CUI NO SHOW
FINALS
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .032 10.45 10.568 127.70
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .129 10.79 10.721 129.39