RT DI ET MPH
ROUND 1
33 C/DB 1 STUART SWEET NGARUAWAHIA 2012 SUZUKI GSXR 749 CC .395 9.97 9.572 135.55
161 B/AB 5 LAURIE VERCOE ELLERSLIE AKL 2015 BMW S1000RR 998CC BMW .213 9.50 11.970 66.74
48 VR/DB 2 KARL FYN AUCKLAND 2006 DESTROYER 1300 .331 9.56 9.450 137.95
94 AA2/DB 6 MARK JAMES URENUI 2011 SUZ HAYABUSA 1340 .067 8.05 8.798 154.74
126 VR/DB 4 PHIL LOVE WELLINGTON V ROD DESTROYER .106 9.56 9.744 135.04
1373 VR/DB 8 GRANT HOLDCROFT TE PUKE 06 HARLEY DAVIDSON VROD 1300 .158 9.56 10.345 127.57
777B BB/PCB 3 DREW GILBERT MAIRANGI BAY 99 HARLEY DRAGBIKE 120" HD .060 8.85 8.788 147.07
5000 CC/DB 7 DARRYL BENSON HASTINGS 10 TRIUMPH DAYTONA 675 TURBO .047 9.85 10.375 137.46
ROUND 2
33 C/DB 1 STUART SWEET NGARUAWAHIA 2012 SUZUKI GSXR 749 CC .415 9.77 9.758 126.87
777B BB/PCB 3 DREW GILBERT MAIRANGI BAY 99 HARLEY DRAGBIKE 120" HD -.006 8.82 8.798 148.64
48 VR/DB 2 KARL FYN AUCKLAND 2006 DESTROYER 1300 .142 9.50 9.493 138.06
126 VR/DB 4 PHIL LOVE WELLINGTON V ROD DESTROYER NO SHOW
RACER RETURN
1373 VR/DB 8 GRANT HOLDCROFT TE PUKE 06 HARLEY DAVIDSON VROD 1300 .217 9.56 12.206 115.64
94 AA2/DB 6 MARK JAMES URENUI 2011 SUZ HAYABUSA 1340 NO SHOW
FINALS
33 C/DB 1 STUART SWEET NGARUAWAHIA 2012 SUZUKI GSXR 749 CC .425 9.77 9.668 133.88
48 VR/DB 2 KARL FYN AUCKLAND 2006 DESTROYER 1300 LB3A 9.50 10.096 135.43