RT DI ET MPH
804 SS/AA 17 SHONA MENDOZA TOTARA PARK 1988 RX7 6.2L LS3 .661 8.30 8.437 161.96
1107 SS/AA 30 STEVEN WALKER MANGATAPERE WHANGARE 1970 VALIENT 403CI .083 8.71 8.759 155.76
865 SS/AA 18 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL -.102 8.80 8.693 155.29
3284 SS/A 14 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .375 8.63 8.609 154.51
293 SS/AA 13 ALECK LOVELL HAMILTON 1986 FC RX7 -.044 9.50 9.489 148.61
156 SS/AA 20 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .117 9.20 9.089 145.56
2021 SS/BB 29 ASH AZAD MANUKAU 1991 SILVIA S13 2.5L .534 9.48 9.870 143.17
1870 SS/AA 25 JAY GURSIMIRAN SINGH MANUREWA AKL 2016 HSV GTS 7L DART .440 9.60 10.530 142.93
90 SS/AA 22 JUSTIN WEIR POKENO 17 ROUSH STAGE 3 5.0 COYOTE .513 10.00 10.008 141.39
1126 SS/AA 23 JUSTIN MORGAN HAMILTON CHRYSLER 519 .240 10.10 10.013 140.81
5570 SS/A 9 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN .040 9.60 9.611 140.72
347 SS/AA 27 SCOTT STINSON 86 ECONOVAN 2000 20B 6.090 9.70 10.042 140.17
243 SS/A 16 MARK HUDSON HAMILTON 1971 FORD 351 .397 9.78 9.724 139.83
162 SS/A 24 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 632CI .100 9.40 9.276 139.52
812 SS/A 4 IAN HARVEY ROTORUA 67 MERCURY COUGAR 331 WINDSR .053 9.48 9.464 139.08
327 SS/AA 26 TEVITA VEA HAMILTON 65 IMPALA 532 BB .559 10.00 10.418 137.71
52 SS/CC 7 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .372 10.04 10.181 134.74
875 SS/A 11 PHIL DAVIS DRURY 1984 THUNDERBIRD 602CU FORD .302 8.30 8.790 132.35
613 SS/A 3 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .053 10.67 10.654 131.65
302 SS/AA 6 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .418 10.50 10.491 129.87
1383 SS/A 5 JARED 'BOO' OLDS PAPAMOA 82 COMMODORE VH .083 10.60 10.680 129.45
1970 SS/AA 10 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .022 10.25 10.307 126.99
1086 SS/A 15 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .120 10.67 10.630 125.90
427B SS/A 21 JOSHUA REID HAMILTON 1857 CHEVROLET 496BBC .015 10.70 10.973 124.27
358 SS/A 8 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .145 10.79 10.849 124.13
952 SS/A 28 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .785 10.99 11.091 122.40
2017 SS/CC 19 AJAY KUMAR MANGERE MITSI MIRAGE .150 9.25 12.333 100.02
1888 SS/A 1 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF 9.10
1302 SS/A 2 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD 10.99
7129 SS/AA 12 RAZEEK NAZEER AUCKLAND 97 WRX SUBARU NO SHOW