Low ET 0.006 1888 ROB SCOTT
Top Speed 161.73 875 PHIL DAVIS
1888 SS/A 1969 MK1 MUSTANG 565 BBF ROB SCOTT BOMBAY 0.006 0.006
1302 C/MA 64 FALCON SEDAN 302W FORD ANDREW GUNDRY TAURANGA 0.017 0.017
613 SS/A 82 FORD FAIRMONT 504 BBF KIRIN HODGES NAWTON 0.031 0.031
812 SS/A 67 MERCURY COUGAR 331 WINDSR IAN HARVEY ROTORUA 0.044 0.044
1383 SS/A 82 COMMODORE VH JARED 'BOO' OLDS PAPAMOA 0.048 0.048
302 SS/AA 2010 FORD FPV GT 5L 302 PHIL HUNTER HUNTLY 0.063 0.063
52 SS/CC 2018 AUDI RS3 SCOTT WOOD AUCKLAND 0.084 0.084
358 SS/A 82 FAIRMONT XE 434 CLEVE PATRICK HEENEY WAIUKU 0.105 0.105
5570 SS/A 71 CHEVY VEGA 432MOTOWN TONY FIELD ALBANY 0.115 0.115
1970 SS/AA 1970 COMMER VAN 4L TOYOTA DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 0.117 0.117
875 SS/A 1984 THUNDERBIRD 602CU FORD PHIL DAVIS DRURY 0.134 0.134
7129 SS/AA 97 WRX SUBARU RAZAK NAZEER AUCKLAND 0.153 0.153
293 SS/AA 1986 FC RX7 ALECK LOVELL HAMILTON 0.181 0.181
3284 SS/A 1970 FORD CAPRI FORD 467 LYAL ELLIOTT TAUPO 0.195 0.195
1086 SS/A 79 HOLDEN TORANA 372 CHEV STEPHEN HOWE HUNUA 0.198 0.198
243 SS/A 1971 FORD 351 MARK HUDSON HAMILTON 0.206 0.206
804 SS/AA 1988 RX7 6.2L LS3 SHONA MENDOZA TOTARA PARK 0.207 0.207
865 SS/AA 66 MK1 CORTINA MARFELL MARK SHOTTER NEW PLYMOUTH 0.219 0.219
2017 SS/CC MITSI MIRAGE AJAY KUMAR MANGERE 0.247 0.247
156 SS/AA 67 CHEV CAMARO 540 DART WAYNE FOWLER PAKURANGA 253 0.253
427B SS/A 1957 CHEVROLET 496BBC JOSHUA REID HAMILTON 0.256 0.256
90 SS/AA 17 ROUSH STAGE 3 5.0 COYOTE JUSTIN WEIR POKENO 0.259 0.259
1126 SS/AA CHRYSLER 519 JUSTIN MORGAN HAMILTON 0.294 0.294
162 SS/A 1972 CAMARO 632CI KEVIN KNUTH NGARUAWAHIA 0.369 0.369
1870 SS/AA 2016 HSV GTS 7L DART JAY GURSIMIRAN SINGH MANUREWA AKL 0.417 0.417
327 SS/AA 65 IMPALA 532 BB TEVITA VEA HAMILTON 0.472 0.472
347 SS/AA 86 ECONOVAN 2000 20B SCOTT STINSON 0.476 0.476
952 SS/A 1980 CAMARO 406 MURRAY HEAP RED BEACH AKL 0.482 0.482
2021 SS/BB 1991 SILVIA S13 2.5L ASH AZAD MANUKAU 1.129 1.129
1107 SS/AA 1970 VALIENT 403CI STEVEN WALKER MANGATAPERE WHANGAREI 13.000 12.600
ADVISED OUT
1070 SS/AA 82 VB COMMODORE CHEV 406 ROBERT ARMSTRONG TOKOROA 0.173 0.173
3218 SS/AA 74 PLYMOUTH CUDA JAMES "JIM" MCINDOE TE KUITI 0.203 0.203
057 SS/A 65 CHEVY NOVA 540 BPRINT PAUL MAKA HAMILTON 0.221 0.221
End of File