RT DI ET MPH
ROUND 1
723 S/ST 10 ARRON SMITH HAMILTON 1973 FORD FALCON FORD 429 .171 11.35 11.378 118.08
3505 S/ST 22 GREG DUNCAN TE AWAMUTU 66 CHEV BELAIR 511 CHEV .445 11.00 10.984 121.46
3504 S/ST 5 SIMON PERYER ST HELIERS 74 BOLWELL NAGARI 347 FORD .008 12.35 12.388 102.68
3471 S/ST 17 JASON PALMER AUCKLAND 02 SS HOLDEN UTE .155 13.55 13.542 98.63
3399 S/ST 25 DAVID GRINDLEY WELCOME BAY 2017 COMMODORE 6.2L V8 .522 11.90 11.952 115.36
3506 S/ST 13 PHILLIP OTTO .402 11.75 12.288 111.86
033 S/ST 21 JEFF SMART PAKURANGA 2005 GT MUSTANG 4.6 S/CHRG .116 11.55 11.633 118.91
279 S/ST 9 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .159 11.20 11.421 122.90
911N S/ST 12 RYNO LOTTER HAMILTON 2014 AUDI S3 2.0T .043 11.60 11.677 111.57
1148 S/ST 12 ANDREW BERRY DANNEMORA AKL 2001 SVT LIGHTNING FORD .080 13.40 13.591 101.07
3307 S/ST 3 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 383 .109 12.20 12.178 108.27
5008 S/ST 15 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .180 13.85 13.741 97.74
1988 S/ST 16 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .149 11.85 11.960 108.69
3313 S/ST 4 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD -.013 13.38 13.552 103.79
3365 S/ST 2 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 .200 14.85 14.845 94.14
1962 S/ST 14 CHRIS DAWSON TAURANGA 62 CHEVY NOVA 402 BBC .089 13.20 12.655 74.90
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .284 11.69 12.050 100.97
2123 S/ST 23 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .815 11.59 11.657 111.95
2023 S/ST 1 ROSS COLMER TAKANINI 2000 C5 CORVETTE 5.7L CHEV -.014 12.40 12.473 107.81
SINGLE 0
286 S/ST 7 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 .156 11.30 11.431 111.42
3155 S/ST 19 JOHN IRVING PAPAMOA PONTIAC .339 14.40 14.521 94.02
440 S/ST 18 KYLE LEVIEN AUCKLAND 72 PLYMOUTH DUSTER 410 SB .152 11.05 11.096 106.53
3465 S/ST 6 RAYMOND WILSON STATE HIGHWAY 1973 XA FALCON 351 CLEVO .242 11.00 11.339 118.19
1171 S/ST 8 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 -.062 12.04 12.035 111.22
3488 S/ST 25 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 2.0L AUDI NO SHOW
ROUND 2
440 S/ST 18 KYLE LEVIEN AUCKLAND 72 PLYMOUTH DUSTER 410 SB .180 11.05 11.119 104.19
911N S/ST 12 RYNO LOTTER HAMILTON 2014 AUDI S3 2.0T .269 11.60 11.973 116.32
286 S/ST 7 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 .171 11.25 11.495 107.50
3399 S/ST 25 DAVID GRINDLEY WELCOME BAY 2017 COMMODORE 6.2L V8 .399 11.90 12.259 121.29
2023 S/ST 1 ROSS COLMER TAKANINI 2000 C5 CORVETTE 5.7L CHEV .015 12.40 12.681 107.37
1171 S/ST 8 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .111 11.99 11.969 112.45
1988 S/ST 16 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .292 11.80 11.806 105.69
723 S/ST 10 ARRON SMITH HAMILTON 1973 FORD FALCON FORD 429 .558 11.35 11.268 119.81
3307 S/ST 3 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 383 .107 12.15 12.134 108.76
033 S/ST 21 JEFF SMART PAKURANGA 2005 GT MUSTANG 4.6 S/CHRG -.185 11.55 11.685 113.15
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .022 11.67 11.856 112.09
3504 S/ST 5 SIMON PERYER ST HELIERS 74 BOLWELL NAGARI 347 FORD .258 12.30 12.303 116.39
3365 S/ST 2 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 .191 14.85 15.378 94.12
SINGLE 0
ROUND 3
3307 S/ST 3 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 383 -.027 12.15 12.134 109.39
SINGLE 0
1988 S/ST 16 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .075 11.67 11.887 94.14
286 S/ST 7 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 -.010 11.20 14.563 61.87
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .055 11.67 12.008 106.03
2023 S/ST 1 ROSS COLMER TAKANINI 2000 C5 CORVETTE 5.7L CHEV .225 12.40 13.283 99.02
3365 S/ST 2 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 .135 14.75 14.864 92.97
440 S/ST 18 KYLE LEVIEN AUCKLAND 72 PLYMOUTH DUSTER 410 SB .112 11.10 11.048 110.10
ROUND 4
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .031 11.67 11.738 116.38
3307 S/ST 3 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 383 -.051 12.10 12.126 109.56
3365 S/ST 2 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 .051 14.80 14.884 80.88
1988 S/ST 16 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .211 11.67 11.752 117.41
FINALS
3200 S/ST 11 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV -.020 11.72 13.093 93.49
3365 S/ST 2 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 -.012 14.80 14.783 94.52