RT DI ET MPH
ROUND 1
314 BB/TS 0 TERRY SIMS AUCKLAND 308 FERRARI BOXER 485 CHEV .191 6.75 7.518 191.48
SINGLE 0
209 BB/TS 0 ROBERT OWENS TE AWAMUTU 64 FALCON COUPE CHEV 509 .275 7.40 7.623 42.04
961 SCO 0 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 540CI CHEV .430 7.70 8.305 151.15
148 A/TS 0 MARK GEMMELL HAMILTON 1968 CHEV CAMARO 584 MERLIN .119 8.25 8.481 23.32
1998 A/TS 0 JOHN VAN BOMMEL TAURANGA FORD PROBE 598CI FORD .470 7.50 7.513 181.67
632 SS/A 0 GAVIN GREEN FEATHERSTON 68 HK MONARO BBC 632 .090 7.90 7.945 32.31
554 T/D 0 CESS MILLER WAIUKU 59 IMPALA 350 CHEV .189 7.85 7.938 165.76
382 SS/AA 0 MICHAEL WILSON CHRISTCHURCH 1969 FORD CAPRI 400 CHEV .153 7.70 7.889 174.82
905 SS/AA 0 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .205 8.25 8.451 23.70
5708 SCO 0 GARY SINKINSON FEILDING 1963 CHEVY NOVA 540CI .105 7.15 7.666 191.05
412 SCO 0 DEAN SCOTT WHANGANUI 98CHEV S10 509 CHEV .374 6.92 7.735 38.08
1983 SCO 0 JOHN HOOPER WAVERLEY 67 CHEVY IMPALA CHEV 350 .398 7.05 7.178 175.11
SINGLE 0
ROUND 2
961 SCO 0 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 540CI CHEV .157 7.00 7.806 178.47
554 T/D 0 CESS MILLER WAIUKU 59 IMPALA 350 CHEV .198 7.00 8.039 164.85
632 SS/A 0 GAVIN GREEN FEATHERSTON 68 HK MONARO BBC 632 .366 7.00 7.948 169.23
SINGLE 0
57 A/MS 0 TOM RICHARDSON WHAKATANE 57 CHEV SEDAN 509 DART .395 7.00 7.777 172.25
1998 A/TS 0 JOHN VAN BOMMEL TAURANGA FORD PROBE 598CI FORD 7.00
412 SCO 0 DEAN SCOTT WHANGANUI 98CHEV S10 509 CHEV .291 7.00 6.857 208.42
905 SS/AA 0 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC 7.00
148 A/TS 0 MARK GEMMELL HAMILTON 1968 CHEV CAMARO 584 MERLIN .092 8.25 8.446 161.04
209 BB/TS 0 ROBERT OWENS TE AWAMUTU 64 FALCON COUPE CHEV 509 .306 7.40 7.476 181.91
1983 SCO 0 JOHN HOOPER WAVERLEY 67 CHEVY IMPALA CHEV 350 .485 7.00 7.373 190.83
SINGLE 0
ROUND 3
148 A/TS 0 MARK GEMMELL HAMILTON 1968 CHEV CAMARO 584 MERLIN .406 8.25 9.561 158.22
632 SS/A 0 GAVIN GREEN FEATHERSTON 68 HK MONARO BBC 632 7.93
382 SS/AA 0 MICHAEL WILSON CHRISTCHURCH 1969 FORD CAPRI 400 CHEV .168 7.80 7.837 176.10
1983 SCO 0 JOHN HOOPER WAVERLEY 67 CHEVY IMPALA CHEV 350 .217 7.13 7.186 195.62
57 A/MS 0 TOM RICHARDSON WHAKATANE 57 CHEV SEDAN 509 DART .294 7.00 18.217 59.11
412 SCO 0 DEAN SCOTT WHANGANUI 98CHEV S10 509 CHEV .128 7.00 6.867 208.10
209 BB/TS 0 ROBERT OWENS TE AWAMUTU 64 FALCON COUPE CHEV 509 .126 7.00 7.310 187.00
961 SCO 0 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 540CI CHEV .207 7.00 10.079 153.56
905 SS/AA 0 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .349 7.00 8.380 161.48
SINGLE 0