Low ET 6.912 314 TERRY SIMS
Top Speed 190.35 200 ROSS BROWN
314 BB/TS 308 FERRARI BOXER 485 CHEV TERRY SIMS AUCKLAND 6.912 185.84 185.84
200 AA/MD 2017 F/E DRAGSTER DART 407 ROSS BROWN WHANGAREI 7.658 190.35 190.35
2005 BB/TS 2005 JAGUAR XKR 540 CHEV GRAHAM CARTER HUNTLY 7.873 145.27 169.91
385A AA/MA FORD 23T ALTERED FORD 395 NIC BOGAART (& GARY) PUKEKOHE 7.895 129.79 149.85
554 T/D 59 IMPALA 350 CHEV CESS MILLER WAIUKU 8.107 155.60 163.08
1284 A/MS 68 PLYM CUDA F/BAK 604 HEMI DORON ANDERSON KUMEU 8.272 161.88 161.88
397 T/D 1955 CHEV 511 HEMI KANE DOUCHE PAPAMOA 8.751 105.00 105.00
1152 RR/MS 84 TOYOTA COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 8.904 146.65 146.65
765 SS/AA 1967 CAMARO CHRIS DALEY TE ANAU 8.991 145.25 145.25
1119 S/M-E 1972 DATSUN 1200 2L NISSAN BEN COX NEW LYNN AUCKLAND 8.999 136.02 136.02
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.169 148.48 148.48
239 SCO 1936 CHEV 540 CHEV STEPHEN MILLIKEN GREENLANE 9.182 97.15 97.15
1888 SS/A 1969 MK1 MUSTANG 565 BBF ROB SCOTT BOMBAY 9.438 147.36 147.36
385A AA/MA FORD 23T ALTERED FORD 395 NIC BOGAART (& GARY) PUKEKOHE 9.501 88.02 88.02
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.667 135.71 135.85
855 S/M-C 1978 MAXDA RX7 13B ROTARY ETHAN FOSTER CAMBRIDGE 10.190 138.83 141.79
566 P/I-B 1974 RX3 20B TRIPLE TONY MARKOVINA TAUPARI 10.215 134.00 134.00
245 A/MA 23 FORD T ALTERED FORD BARRA AARON PHILLIPS NGARUAWAHIA 12.128 70.45 70.45
11 FF/AI 1999 T ALTERED 2JZ 3.1L ROY BINGLEY WEST HARBOUR 13.778 63.69 63.69
281 A/MA 23T ALTERED 408CI SB ROB BOYCE HAMILTON 14.688 79.84 79.84