Low ET 7.242 2005 GRAHAM CARTER
Top Speed 183.62 397 KANE DOUCHE
2005 BB/TS 2005 JAGAUAR XKR 540 CHEV GRAHAM CARTER HUNTLY 7.242 182.60 182.60
11 FF/AI 1999 T ALTERED 2JA 3.1L ROY BINGLEY WEST HARBOUR 7.628 124.05 124.05
385A AA/MA FORD 23T ALTERED FORD 395 NIC BOGAART PUKEKOHE 7.693 171.82 171.82
961 SCO 66 GTO PONTIAC 540CI CHEV MICHAEL FRANKLIN AUCKLAND 7.767 175.80 175.80
554 CC/TS 59 IMPALA 350 CHEV CESS MILLER WAIUKU 8.111 144.38 144.38
1284 A/MS 68 PLYM CUDA F/BACK 604 HEMI DORON ANDERSEN KUMEU 8.321 159.29 159.29
397 T/D 1955 CHEV 511 HEMI KANE DOUCHE PAPAMOA 8.390 183.62 183.62
1152 RR/MS 84 TOYOTA COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 8.945 147.76 147.76
BACK OF FIELD
1119 S/M-E DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND