RT DI ET MPH
ROUND 1
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .305 10.99 11.181 119.01
1107 SS/AA 19 STEVEN WALKER MANGATAPERE WHANGAREI 1970 VALIANT 403CI NO SHOW
865 SS/AA 10 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL .075 8.82 8.887 151.70
52 SS/CC 24 SCOTT WOOD AUCKALND 2018 AUDI RS3 .410 10.40 12.081 132.65
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .123 10.99 11.036 124.21
613 SS/A 2 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .084 10.75 10.995 113.60
302 SS/AA 18 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .239 10.50 10.485 130.07
421 SS/A 4 STEVE DAVISON CAMBRIDGE 1970 GEN II CAMARO 496 BBC -.058 9.85 9.833 134.87
1888 SS/A 25 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF 1.790 9.00 9.281 147.21
406 SS/AA 11 DAN SOUTHALL ROLLESTON CHCH 1969 SS CAMARO 406 SBC NO SHOW
90 SS/AA 17 JUSTIN WEIR POKENO 2019 REDEYE .667 9.80 10.018 137.20
656 SS/AA 3 KERRY HENWOOD INGLEWOOD 76 HOLDEN ONE TON 540 BLOWN -.145 10.50 10.642 123.25
1970 SS/AA 15 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .111 10.25 10.333 123.64
180 SS/A 29 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .283 10.20 10.146 124.29
1801 SS/CC 23 TONY HILL AUCKLAND 92 MITSI EVO1 2000CC .721 10.10 10.300 147.37
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART BROKE
3366 SS/BB 22 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .301 9.75 9.942 121.86
765 SS/AA 8 CHRIS DALEY TE ANAU 1967 CAMARO 9 NO SHOW
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .145 10.76 10.831 117.80
162 SS/A 26 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 632CI .201 8.90 9.307 150.56
875 SS/A 10 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .064 8.50 8.590 155.42
SINGLE 0
3401 SS/A 14 PAUL HAMMOND DRURY 1971 PLYMOUTH .256 10.75 10.729 123.09
2017 SS/CC 28 AJAY KUMAR MANGERE MITSI MIRAGE NO SHOW
1383 SS/A 12 JARED "BOO" OLDS PAPAMOA 82 COMMODORE VH .248 10.85 10.863 127.61
792 SS/BB 26 ABDUL WAZEEM OTAHUHU 1994 SKYLINE 2.6L RB26 NO SHOW
665 SS/AA 20 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .229 10.30 10.327 133.28
1218 SS/A 6 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR NO SHOW
866 SS/CC 12 ARIF SAMAD PAPATOETOE 1979 MAZDA 323 13B TURBO NO SHOW
229 SS/CC 27 AJAY KUMAR & HAROON KHAN AUCKLAND MITSUBISHI RVR NO SHOW
ROUND 2
90 SS/AA 17 JUSTIN WEIR POKENO 2019 REDEYE .256 9.88 9.824 138.97
865 SS/AA 10 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL -.107 8.82 19.001 77.00
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .122 10.99 11.229 119.17
1383 SS/A 12 JARED "BOO" OLDS PAPAMOA 82 COMMODORE VH .138 10.85 10.822 117.17
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .214 10.99 10.962 124.08
SINGLE 0
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .079 10.76 10.890 124.52
3401 SS/A 14 PAUL HAMMOND DRURY 1971 PLYMOUTH .154 10.75 10.807 122.69
3366 SS/BB 22 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .164 9.45 9.708 120.96
1970 SS/AA 8 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .493 10.35 10.309 124.91
1888 SS/A 25 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF .681 9.00 9.153 149.20
302 SS/AA 18 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .172 10.47 10.452 124.90
665 SS/AA 20 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .293 10.30 11.705 118.25
866 SS/CC 12 ARIF SAMAD PAPATOETOE 1979 MAZDA 323 13B TURBO NO SHOW
875 SS/A 10 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .008 8.54 9.068 130.15
1801 SS/CC 23 TONY HILL AUCKLAND 92 MITSI EVO1 2000CC .210 10.10 11.319 99.91
ROUND 3
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .066 10.85 10.865 118.76
90 SS/AA 17 JUSTIN WEIR POKENO 2019 REDEYE .441 9.88 10.048 139.03
3366 SS/BB 22 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .167 9.45 9.581 138.51
1888 SS/A 25 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF .949 9.20 9.147 149.56
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .172 10.99 10.967 125.38
665 SS/AA 20 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .046 10.30 10.255 133.61
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .201 10.99 11.175 119.42
875 SS/A 10 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD -.048 8.54 8.668 139.18
ROUND 4
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .194 10.99 11.242 119.15
1086 SS/A 9 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .030 10.80 12.197 79.12
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .260 10.96 10.974 115.66
3366 SS/BB 22 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .403 9.45 9.717 139.62
FINALS
952 SS/A 22 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .122 10.99 11.257 118.96
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .460 10.99 11.002 124.28