RT DI ET MPH
ROUND 1
999 MB 5 BRETT NICOL PUKEKOHE 2011 ZX10R 999CC .010 10.75 10.908 132.95
3249 B/MB 2 ALISON BOALER HASTINGS 09 TRIUMPH DAYTONA 675SP .124 12.20 12.328 117.40
681 MB 7 TOAN JOUBERT WEST HARBOUR 2011 KAWASAKI 998CC -.112 9.90 9.942 142.31
601 D/DB 4 JASON MOSSONG MORRINSVILLE 99 HONDA CBR600 F4 600CC .-002 11.30 11.532 118.95
225 AA/MB 6 CODY ROLTON HAMILTON 2019 ROAD GLIDE 128CI .157 10.35 10.507 126.40
21 MB 3 BRUCE PICKERILL BIRKENHEAD 2006 V-ROD DESTROY 1250CC .591 10.15 9.892 132.78
059 MB 1 DAVID 'KAZ BRO' HOETA PAPAKURA AKL 2008 HAYABUSA 1340CC .139 10.00 10.582 133.49
SINGLE 0
ROUND 2
999 MB 5 BRETT NICOL PUKEKOHE 2011 ZX10R 999CC .146 10.75 10.814 141.73
681 MB 7 TOAN JOUBERT WEST HARBOUR 2011 KAWASAKI 998CC .070 9.90 9.899 143.55
225 AA/MB 6 CODY ROLTON HAMILTON 2019 ROAD GLIDE 128CI .127 10.35 10.380 128.55
059 MB 1 DAVID 'KAZ BRO' HOETA PAPAKURA AKL 2008 HAYABUSA 1340CC .137 10.00 10.290 135.24
FINALS
225 AA/MB 6 CODY ROLTON HAMILTON 2019 ROAD GLIDE 128CI .129 10.30 10.427 127.70
999 MB 5 BRETT NICOL PUKEKOHE 2011 ZX10R 999CC -.112 10.75 11.035 128.08