RT DI ET MPH
073 SS/AA 31 MIKE & DARRYN CARLTON ROTORUA 73 STINGRAY 540BBC .489 8.50 8.587 163.06
875 SS/A 16 PHIL DAVIS DRURY 1984 THUNDERBIRD 602CU FORD .113 8.37 8.415 162.45
905 SS/AA 21 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .044 8.37 8.593 162.22
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .162 8.60 8.631 160.65
865 SS/AA 9 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL .033 8.61 8.674 155.87
1107 SS/AA 27 STEVEN WALKER MANGATAPERE WHANGARE 1970 VALIENT 403CI .077 8.42 8.521 155.24
1969 SS/AA 12 DAVE MOYLE PUKEKOHE 89 XF FALCON UTE 612BB FORD .025 8.80 8.994 155.24
1888 SS/A 14 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF 1.462 9.03 9.050 151.78
90 S/ST 29 JUSTIN WEIR POKENO 17 ROUSH STAGE 3 5.0 COYOTE .084 9.20 9.369 148.33
293 SS/AA 7 ALECK LOVELL HAMILTON 1986 FC RX7 -.150 9.40 9.443 141.65
347 SS/AA 36 SCOTT STINSON 86 ECONOVAN 2000 20B .565 9.99 9.795 140.52
662 SS/A 18 PETER FINK PETONE 1969 DODGE DART GT 51Z .265 9.40 9.462 140.11
504 SS/AA 4 ANDREW SCHOOLING AUCKLAND 1975 CAMARO 438 CI .286 9.70 25.127 139.57
243 SS/A 15 MARK HUDSON HAMILTON 1971 FORD 351 .345 9.80 9.830 138.51
5570 SS/A 24 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN .229 9.60 9.841 138.02
1295 SS/AA 19 ROBERT IHLE MURIWAI BEACH 1965 MUSTANG FORD 412W .152 9.95 10.098 132.75
1671 SS/AA 34 JASON MCINDOE HAMILTON VH COMMODORE LS 6.0 .422 8.30 8.601 132.30
609 SS/A 22 GREGG HOLMES ROTORUA 69 FORD ESCORT 383 CHEV .157 10.10 10.201 131.81
497 SS/CC 33 DEON PARKER .839 10.80 10.884 131.47
490 SS/AA 2 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .208 10.07 10.088 131.22
302 SS/AA 23 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .010 10.45 10.403 131.00
284 SS/A 26 JOHN KEY TE PUNA 65 CHEV BISCAYNE 582 CHEV .252 10.30 10.594 130.35
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .077 10.32 10.443 128.59
1086 SS/A 3 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .083 10.53 10.584 126.41
1970 SS/AA 1 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .056 10.23 10.326 126.26
3284 SS/A 8 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .049 8.59 8.757 125.62
358 SS/A 13 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .292 10.79 10.745 123.87
1302 SS/AA 25 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .141 10.98 11.100 123.00
952 SS/A 17 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .717 10.87 11.028 122.49
1383 SS/A 11 JARED 'BOO' OLDS PAPAMOA 82 COMMODORE VH .084 10.60 10.709 122.21
613 SS/A 10 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .113 10.63 10.893 121.74
1801 SS/CC 28 TONY HILL AUCKLAND '92 MISTSI EVO1 2000CC .673 10.40 10.744 102.00
804 SS/AA 30 SHONA MENDOZA TOTARA PARK 1988 RX7 6.2L LS3 .151 8.10 24.028 30.23
1966 SS/CC 35 NIGEL NUNN HAMILTON 1991 MITSI EVO GSR 2000CC ADVISED OUT
162 SS/A 32 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 632CI 9.00