RT DI ET MPH
ROUND 1
3369 S/E 1 BRYAN SHEPHERD MATAMATA 2020 HD FAT BOY 128CI .063 10.45 10.675 119.51
370 S/E 5 KEVIN FOOTHEAD WAIKANAE 07 NIGHT TRAIN 120 CB .181 11.95 12.369 107.35
3508 S/E 6 KELLY SMITH AUCKLAND 2017 H/D VROD 1250 .328 12.00 12.153 102.80
3379 S/E 2 NEIL SMITH MATAMATA HARLEY DAVIDSON 114 CI .390 11.28 11.629 114.89
231 S/E 7 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .595 12.30 12.373 105.60
3444 S/E 3 DONNA SMITH MATAMATA 2016 V ROD .541 11.70 11.893 111.64
3472 S/E 8 SHAUN WALSH NORTH SHORE HARLEY DAVIDSON 114 CI .521 11.65 11.772 114.15
131 S/E 4 JIM WELLS WAIUKU 2006 BUELL 1200 .151 12.00 11.846 108.65
ROUND 2
3369 S/E 1 BRYAN SHEPHERD MATAMATA 2020 HD FAT BOY 128CI .046 10.45 10.474 117.55
231 S/E 7 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .144 12.15 12.718 104.74
3508 S/E 6 KELLY SMITH AUCKLAND 2017 H/D VROD 1250 .178 12.00 12.340 103.74
3472 S/E 8 SHAUN WALSH NORTH SHORE HARLEY DAVIDSON 114 CI .091 11.65 12.099 111.39
FINALS
3369 S/E 1 BRYAN SHEPHERD MATAMATA 2020 HD FAT BOY 128CI .199 10.45 10.389 128.08
3508 S/E 6 KELLY SMITH AUCKLAND 2017 H/D VROD 1250 .701 12.00 11.649 108.89