RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FINALS | |||||||||||
3465 | S/ST | 0 | RAYMOND WILSON | STATE HIGHWAY | 1973 XA FALCON | 351 CLEVO | .144 | 11.195 | 121.33 | ||
362 | BB/DB | 0 | DAMON GRANT | STOKES VALLEY WELLIN | 1983 FORD CORTINA | 302 WINDSR | .071 | 11.807 | 113.79 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FINALS | |||||||||||
3465 | S/ST | 0 | RAYMOND WILSON | STATE HIGHWAY | 1973 XA FALCON | 351 CLEVO | .144 | 11.195 | 121.33 | ||
362 | BB/DB | 0 | DAMON GRANT | STOKES VALLEY WELLIN | 1983 FORD CORTINA | 302 WINDSR | .071 | 11.807 | 113.79 |
©2024 NAPA Auto Parts Dragway. Site by RAZOR Web Design