RT DI ET MPH
3399 S/ST 18 DAVID GRINDLEY WELCOME BAY 2017 COMMODORE 6.2L V8 .346 11.80 11.752 125.52
3465 S/ST 1 RAYMOND WILSON STATE HIGHWAY 1973 XA FALCON 351 CLEVO .040 11.20 11.164 121.49
218 S/ST 17 FRANK & THOMAS SYBEN TOKOROA 1970 FORD CAPRI .165 11.32 11.484 119.33
1988 S/ST 7 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS -.006 11.80 11.901 117.16
3473 WARS 15 PATRICK REYMER OHAUPO MITSI LANCER EVO 2 LITRE .035 11.60 12.002 116.54
3200 S/ST 6 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L LS CHEV .125 11.67 11.680 116.31
440 S/ST 16 KYLE LEVIEN AUCKLAND 72 PLYMOUTH DUSTER 410 SB .224 11.15 11.165 114.74
362 S/ST 10 DAMON GRANT STOKES VALLEY WELLIN 1983 FORD CORTINA 302 WINDSR .248 11.70 11.788 113.95
3504 S/ST 9 SIMON PERYER ST HELIERS 74 BOLWELL NAGARI 347 FORD .091 12.50 12.373 112.78
2123 S/ST 8 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .166 11.51 11.490 112.76
279 S/ST 20 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .057 11.35 11.417 109.78
033 S/ST 2 JEFF SMART PAKURANGA 2005 GT MUSTANG 4.6 S/CHRG .031 11.60 11.686 108.61
3307 S/ST 3 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 383 .176 12.10 12.175 108.50
723 S/ST 11 ARRON SMITH HAMILTON 1973 FORD FALCON FORD 429 -.218 11.38 11.580 100.67
1148 S/ST 5 ANDREW BERRY DANNEMORA AKL 2001 SVT LIGHTNING FORD .034 13.40 13.694 100.37
3365 S/ST 13 BLAKE DAVIES PAPAMOA 2002 FORD FALCON FORD 4.0 .103 14.95 14.999 92.92
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .239 13.65 13.702 91.04
557 S/ST 4 GEOFF KYDD WAINUIOMATA 99 Z28 CAMARO 5.7 LS1 .005 12.80 13.012 74.59
192 S/ST 14 CRAIG FOOTE WELCOME BAY TGA 74 CHEV CORVETTE 454 CHEV .096 11.00
3507 S/ST 19 JOHN RYAN OTOROHONGA 72 CHEV NOVA 540BBC NO SHOW