RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
706 | T/D | 2 | STEVE CARLSEN | MASTERTON | 65 FALCON SPRINT | 521 HEMI | .061 | 6.658 | 428.16 | ||
867 | T/D | 1 | NIGEL DIXON | TEMPLEVIEW | 03 BA FALCON | .250 | 6.387 | 233.56 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
706 | T/D | 2 | STEVE CARLSEN | MASTERTON | 65 FALCON SPRINT | 521 HEMI | .061 | 6.658 | 428.16 | ||
867 | T/D | 1 | NIGEL DIXON | TEMPLEVIEW | 03 BA FALCON | .250 | 6.387 | 233.56 |
©2024 NAPA Auto Parts Dragway. Site by RAZOR Web Design