RT DI ET MPH
ROUND 1
162 A2/AB 18 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES .041 9.10 9.598 140.96
421 SS/A 21 STEVE DAVISON CAMBRIDGE 1970 GEN II CAMARO 496 BBC ADV OUT
504 SS/AA 14 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .448 9.80 10.127 135.48
865 SS/AA 25 MARK SHOTTER NEW PLYMOUTH 1966 CORTINA 5.3 TURBO .213 9.20 8.973 152.71
168 SS/A 20 PAUL GEORGANTAS TRENTHAM 1968 MUSTANG 557BBF .041 9.51 9.741 129.75
490 SS/A 19 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .075 10.10 10.317 129.27
204 SS/A 6 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .330 9.35 9.450 144.44
1370 SS/AA 33 WAYNE GRIMMER HENDERSON 68 PLYMOUTH CUDA -.098 9.70 9.805 134.60
875 SS/AA 17 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .100 8.73 9.123 124.44
402 SS/A 22 JENNIFER WELCH BROOKLYN 1967 CHEVELLE .583 9.99 10.025 135.70
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .101 8.45 8.722 150.88
538 SS/A 26 WAYNE SYCAMORE TOKOROA 1968 CAMARO 565 CHEV .199 8.20 8.428 150.08
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .013 10.23 10.256 126.00
591 SS/A 37 IAIN CLEGG AUCKLAND 2017 R35 SKYLINE 3800CC NO SHOW
3401 SS/A 3 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .005 10.81 10.999 93.19
3366 SS/BB 36 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .448 8.70 9.743 103.46
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .266 9.50 17.375 66.45
284 SS/A 29 JOHN KEY TE PUNA 65 CHEV BISCAYNE 582 CHEV NO SHOW
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .160 10.99 10.889 125.75
1383 SS/A 23 JARD 'BOO' OLDS PAPAMOA 82 COMMODORE VH NO SHOW
952 SS/A 12 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .503 10.99 11.460 117.94
2017 SS/CC 27 AJAY KUMAR MANGERE HONDA CIVIC 2L NO SHOW
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .130 10.65 10.724 122.91
518 SS/A 32 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .321 9.53 9.700 135.32
52 SS/A 9 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .026 10.10 10.063 135.54
167 SS/AA 30 DAN DUNCAN TE AWAMUTU 1996 RX7 -.032 10.10 10.098 139.59
302 SS/AA 31 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .270 10.45 10.945 130.24
5570 SS/A 8 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN ADV OUT
057 SS/A 35 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .204 9.00 9.146 132.90
156 SS/AA 4 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .164 8.80 8.712 141.58
834 SS/B 28 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP 1.884 10.65
1132 SS/A 11 MAX TURNER TAURANGA 33 WILLYS COUPE CHEV 540 NO SHOW
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .297 10.50 11.082 116.52
2651 SS/AA 34 STEVE DUNNE AUCKLAND 2015 XR8 FALCON 5.0 MIAMI NO SHOW
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .050 10.10 10.106 121.67
3941 SS/A 24 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .166 10.70 10.907 119.32
ROUND 2
162 SS/AA 18 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES -.134 9.10 9.676 136.33
3401 SS/A 3 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 -.089 10.75 10.727 123.61
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .114 10.23 10.234 126.78
SINGLE 0
952 SS/A 12 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .133 10.99 11.629 118.21
52 SS/A 9 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .123 10.10 10.047 135.70
168 SS/A 20 PAUL GEORGANTAS TRENTHAM 1968 MUSTANG 557BBF .093 9.51 9.529 137.67
SINGLE 0
834 SS/B 28 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP .016 10.65 10.788 124.97
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .244 9.50 9.467 144.95
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .049 8.60 8.758 129.85
302 SS/AA 31 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .385 10.45 10.662 130.59
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .195 10.10 10.023 133.98
204 SS/A 6 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV NO SHOW
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .178 10.90 11.008 116.57
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .141 10.60 11.079 110.81
875 SS/AA 17 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .074 8.73 8.707 145.09
057 SS/A 35 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .306 9.00 8.974 132.56
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .131 10.65 10.727 125.69
504 SS/AA 14 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .486 9.90 10.212 133.61
ROUND 3
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .306 10.95 10.983 121.73
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .160 9.90 10.118 133.16
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .186 10.22 10.262 126.02
952 SS/A 12 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .120 10.99 11.567 118.35
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .058 10.65 10.701 126.61
875 SS/AA 17 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .218 8.70 8.760 150.56
834 SS/B 28 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP .102 10.65 10.694 124.40
168 SS/A 20 PAUL GEORGANTAS TRENTHAM 1968 MUSTANG 557BBF .340 9.51 9.637 134.82
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .216 8.60 8.843 132.96
162 SS/AA 18 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES .155 9.40 9.770 148.58
ROUND 4
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .334 10.95 10.873 127.34
834 SS/B 28 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP 10.65 DID NOT FIRE
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .041 10.65 10.722 124.72
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .115 10.22 10.282 125.67
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .257 8.454 162.65
SINGLE 0
ROUND 5
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .233 10.90 10.898 126.93
SINGLE 0
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .107 10.69 10.674 126.83
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .176 8.60 8.497 146.57
FINALS
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .257 10.90 11.213 103.23
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .159 10.65