RT DI ET MPH
865 SS/AA 25 MARK SHOTTER NEW PLYMOUTH 1966 CORTINA 5.3 TURBO .213 9.20 8.973 152.71
905 SS/AA 13 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .101 8.45 8.722 150.88
538 SS/A 26 WAYNE SYCAMORE TOKOROA 1968 CAMARO 565 CHEV .199 8.20 8.428 150.08
204 SS/A 6 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .330 9.35 9.450 144.44
156 SS/AA 4 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .164 8.80 8.712 141.58
162 A2/AB 18 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES .041 9.10 9.598 140.96
167 SS/AA 30 DAN DUNCAN TE AWAMUTU 1996 RX7 -.032 10.10 10.098 139.59
402 SS/A 22 JENNIFER WELCH BROOKLYN 1967 CHEVELLE .583 9.99 10.025 135.70
52 SS/A 9 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .026 10.10 10.063 135.54
504 SS/AA 14 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .448 9.80 10.127 135.48
518 SS/A 32 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .321 9.53 9.700 135.32
1370 SS/AA 33 WAYNE GRIMMER HENDERSON 68 PLYMOUTH CUDA -.098 9.70 9.805 134.60
057 SS/A 35 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .204 9.00 9.146 132.90
302 SS/AA 31 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .270 10.45 10.945 130.24
168 SS/A 20 PAUL GEORGANTAS TRENTHAM 1968 MUSTANG 557BBF .041 9.51 9.741 129.75
490 SS/A 19 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .075 10.10 10.317 129.27
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .013 10.23 10.256 126.00
358 SS/A 16 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .160 10.99 10.889 125.75
875 SS/AA 17 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .100 8.73 9.123 124.44
1086 SS/A 7 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .130 10.65 10.724 122.91
180 SS/A 15 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .050 10.10 10.106 121.67
3941 SS/A 24 JAY MAKA HAMILTON 62 CHEVY NOVA 407 CI .166 10.70 10.907 119.32
952 SS/A 12 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .503 10.99 11.460 117.94
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .297 10.50 11.082 116.52
3366 SS/BB 36 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .448 8.70 9.743 103.46
3401 SS/A 3 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .005 10.81 10.999 93.19
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .266 9.50 17.375 66.45
2651 SS/AA 34 STEVE DUNNE AUCKLAND 2015 XR8 FALCON 5.0 MIAMI NO SHOW
1132 SS/A 11 MAX TURNER TAURANGA 33 WILLYS COUPE CHEV 540 NO SHOW
421 SS/A 21 STEVE DAVISON CAMBRIDGE 1970 GEN II CAMARO 496 BBC ADV OUT
834 SS/B 28 SAM WILLETTS WHAKATANE 1973 MAZDA RX3 13 B PP 1.884 10.65
591 SS/A 37 IAIN CLEGG AUCKLAND 2017 R35 SKYLINE 3800CC NO SHOW
1383 SS/A 23 JARD 'BOO' OLDS PAPAMOA 82 COMMODORE VH NO SHOW
284 SS/A 29 JOHN KEY TE PUNA 65 CHEV BISCAYNE 582 CHEV NO SHOW
2017 SS/CC 27 AJAY KUMAR MANGERE HONDA CIVIC 2L NO SHOW
5570 SS/A 8 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN ADV OUT