RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROUND 1 | |||||||||||
55 | TF/FC | 0 | MURRAY SMITH | AUCKLAND | PLYM ARROW N/FC | .497 | 10.997 | 64.39 | |||
SINGLE | 0 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROUND 1 | |||||||||||
55 | TF/FC | 0 | MURRAY SMITH | AUCKLAND | PLYM ARROW N/FC | .497 | 10.997 | 64.39 | |||
SINGLE | 0 |
©2024 NAPA Auto Parts Dragway. Site by RAZOR Web Design