RT DI ET MPH
ROUND 1
45 A3/DB 6 COLIN R. JOHNSON MASTERTON GSXR1000 1140CC .024 8.90 8.942 154.63
5000 CC/DB 3 DARRYL BENSON HASTINGS 2010 RBP DAYTONA 675 TURBO -.051 9.81 10.435 147.31
161 B/AB 7 LAURIE VERCOE ROSEDALE S100RR 2015 BMW 997CC BMW .272 8.76 9.648 147.33
777B BB/PCB 2 DREW GILBERT MAIRANGI BAY 99 HARLEY DRAGBIKE 120" HD -.059 8.65 8.869 147.20
1373 VR/DB 5 GRANT HOLDCROFT TE PUKE 06 HARLEY DAVIDSON VROD 1300 .276 9.46 9.730 133.26
154 AA2/DB 4 JACKSON WILTON MASTERTON 2000 CHASEY 1340CC .117 8.05 11.667 97.08
61 AA1/DB 1 PHIL NUNN CHRISTCHURCH '16 GROTHUS PROMOD 1752CC .159 7.41 7.274 177.53
131D VR/DB 8 ALEXANDER WELLS (JIM) WAIUKU 1300 VROD .380 9.46 12.406 80.09
ROUND 2
61 AA1/DB 1 PHIL NUNN CHRISTCHURCH '16 GROTHUS PROMOD 1752CC .077 7.34 7.200 160.96
1373 VR/DB 5 GRANT HOLDCROFT TE PUKE 06 HARLEY DAVIDSON VROD 1300 .319 9.46 9.690 133.57
45 A3/DB 6 COLIN R. JOHNSON MASTERTON GSXR1000 1140CC .392 8.90 8.885 135.04
161 B/AB 7 LAURIE VERCOE ROSEDALE S100RR 2015 BMW 997CC BMW .150 8.76 9.788 143.51
FINALS
45 A3/DB 6 COLIN R. JOHNSON MASTERTON GSXR1000 1140CC .611 8.89 8.582 138.41
61 AA1/DB 1 PHIL NUNN CHRISTCHURCH '16 GROTHUS PROMOD 1752CC NO SHOW