Low ET 7.505 61 PHIL NUNN
Top Speed 162.98 61 PHIL NUNN
61 AA1/DB '16 GROTHUS PROMOD 1752CC PHIL NUNN CHRISTCHURCH 7.505 7.41 0.095
777B BB/PCB 99 HARLEY DRAGBIKE 120" HD DREW GILBERT MAIRANGI BAY 8.796 8.65 0.146
5000 CC/DB 2010 RBP DAYTONA 675 TURBO DARRYL BENSON HASTINGS 9.979 9.81 0.169
154 AA2/DB 2000 CHASEY 1340CC JACKSON WILTON MASTERTON 8.377 8.05 0.327
1373 VR/DB 06 HARLEY DAVIDSON VROD 1300 GRANT HOLDCROFT TE PUKE 9.799 9.46 0.339
45 A3/DB GSXR1000 1140CC COLIN R. JOHNSON MASTERTON 9.754 8.90 0.854
161 B/AB S100RR 2015 BMW 997CC BMW LAURIE VERCOE ROSEDALE 9.668 8.76 0.908
131D VR/DB 1300 VROD ALEXANDER WELLS (JIM) WAIUKU 12.640 9.46 3.180
ADVISED OUT
813 B/PCB 2005 PRO STREET 120CU BRYAN SWEETMAN PARAPARAUMU 10.397 9.84 0.557