RT DI ET MPH
ROUND 1
1970 SS/AA 11 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .023 10.21 10.236 127.03
90 SS/AA 14 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .413 9.80 9.654 143.81
52 CC/MA 21 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .127 10.10 10.172 135.36
156 SS/AA 4 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC 8.80
358 SS/A 7 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .151 10.96 10.894 126.52
1016 S/ST 20 RONALD RAJNESH PRASAD FLATBUSH HONDA CIVIC 2000CC NO SHOW
3401 SS/A 13 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .057 10.75 10.691 114.89
1218 SS/A 12 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .092 10.39 10.328 129.70
875 A/MA 15 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .098 8.60 8.932 145.63
162 SS/AA 10 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES NO SHOW
243 SS/A 23 MARK HUDSON HAMILTON 1971 FORD 351 .165 9.90 9.803 123.14
518 SS/A 2 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .327 9.53 9.425 139.54
3284 SS/A 20 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .004 8.60 8.608 152.57
865 SS/AA 5 MARK SHOTTER NEW PLYMOUTH 1966 CORTINA 5.3 TURBO .126 8.81 8.783 154.63
427B SS/A 8 JOSHUA REID HAMILTON 1957 CHEVROLET 496BBC .387 10.60 10.606 127.69
302 SS/AA 17 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .396 10.50 10.524 125.60
1107 SS/AA 6 STEVEN WALKER MANGATAPERE WHANGARE 1970 VALIENT 403CI .357 9.00 9.030 126.49
952 SS/A 19 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .249 10.90 11.045 121.64
799 SS/AA 22 STUART GOLDSWORTHY WHANGAMATA 1969 CAMARO 540 .460 7.99 19.308 70.85
1086 SS/A 3 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .098 10.70 10.678 125.55
905 SS/AA 1 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .026 8.40 8.341 160.10
SINGLE 0
504 SS/AA 16 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .119 9.60 9.828 142.67
490 SS/A 9 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV NO SHOW
ROUND 2
243 SS/A 23 MARK HUDSON HAMILTON 1971 FORD 351 -.071 9.80 9.925 138.90
1970 SS/AA 11 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA -.034 10.28 10.350 125.51
799 SS/AA 22 STUART GOLDSWORTHY WHANGAMATA 1969 CAMARO 540 .473 7.99 9.601 157.82
875 A/MA 15 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD -.189 8.60 8.873 137.18
358 SS/A 7 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .082 10.91 10.899 121.15
1107 SS/AA 6 STEVEN WALKER MANGATAPERE WHANGARE 1970 VALIENT 403CI .384 8.90 8.776 146.72
3401 SS/A 13 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .089 10.70 10.660 124.67
905 SS/AA 1 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC -.050 8.39 8.357 155.97
427B SS/A 8 JOSHUA REID HAMILTON 1957 CHEVROLET 496BBC .020 10.60 10.633 126.47
3284 SS/A 20 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .237 8.61 8.629 157.30
52 CC/MA 21 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .349 10.10 10.071 134.38
504 SS/AA 16 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .442 9.80 9.756 142.87
ROUND 3
3401 SS/A 13 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .066 10.65 10.756 119.17
358 SS/A 7 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .143 10.89 10.944 125.61
52 CC/MA 21 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .082 10.10 10.153 133.99
799 SS/AA 22 STUART GOLDSWORTHY WHANGAMATA 1969 CAMARO 540 7.99
FINALS
3401 SS/A 13 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .072 10.65 10.655 120.09
52 CC/MA 21 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .267 10.10 10.152 134.15