RT DI ET MPH
905 SS/AA 1 RODGER SCOTT ROTORUA UTE 1972 HOLDEN HQ 540 BBC .026 8.40 8.341 160.10
865 SS/AA 5 MARK SHOTTER NEW PLYMOUTH 1966 CORTINA 5.3 TURBO .126 8.81 8.783 154.63
3284 SS/A 20 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .004 8.60 8.608 152.57
875 A/MA 15 PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 1984 THUNDERBIRD 602CU FORD .098 8.60 8.932 145.63
90 SS/AA 14 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .413 9.80 9.654 143.81
504 SS/AA 16 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .119 9.60 9.828 142.67
518 SS/A 2 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .327 9.53 9.425 139.54
52 CC/MA 21 SCOTT WOOD AUCKLAND 2018 AUDI RS3 .127 10.10 10.172 135.36
1218 SS/A 12 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .092 10.39 10.328 129.70
427B SS/A 8 JOSHUA REID HAMILTON 1957 CHEVROLET 496BBC .387 10.60 10.606 127.69
1970 SS/AA 11 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .023 10.21 10.236 127.03
358 SS/A 7 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .151 10.96 10.894 126.52
1107 SS/AA 6 STEVEN WALKER MANGATAPERE WHANGARE 1970 VALIENT 403CI .357 9.00 9.030 126.49
302 SS/AA 17 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .396 10.50 10.524 125.60
1086 SS/A 3 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .098 10.70 10.678 125.55
243 SS/A 23 MARK HUDSON HAMILTON 1971 FORD 351 .165 9.90 9.803 123.14
952 SS/A 19 MURRAY HEAP RED BEACH AKL 1980 CAMARO 406 .249 10.90 11.045 121.64
3401 SS/A 13 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .057 10.75 10.691 114.89
799 SS/AA 22 STUART GOLDSWORTHY WHANGAMATA 1969 CAMARO 540 .460 7.99 19.308 70.85
162 SS/AA 10 KEVIN KNUTH NGARUAWAHIA 1972 CAMARO 602CUBES NO SHOW
1016 S/ST 20 RONALD RAJNESH PRASAD FLATBUSH HONDA CIVIC 2000CC NO SHOW
156 SS/AA 4 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC 8.80
490 SS/A 9 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV NO SHOW