Low RT 0.005 905 RODGER SCOTT
Top Speed 187.83 799 STUART GOLDSWORTHY
905 SS/AA UTE 1972 HOLDEN HQ 540 BBC RODGER SCOTT ROTORUA 0.005 0.005
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 0.006 0.006
1086 SS/A 79 HOLDEN TORANA 372 CHEV STEPHEN HOWE HUNUA 0.018 0.018
156 SS/AA 67 CHEV CAMARO 540BBC WAYNE FOWLER PAKURANGA 0.020 0.020
865 SS/AA 1966 CORTINA 5.3 TURBO MARK SHOTTER NEW PLYMOUTH 0.020 0.020
1107 SS/AA 1970 VALIENT 403CI STEVEN WALKER MANGATAPERE WHANGAREI 0.029 0.029
358 SS/A 82 FAIRMONT XE 434 PATRICK HEENEY WAIUKU 0.033 0.033
427B SS/A 1957 CHEVROLET 496BBC JOSHUA REID HAMILTON 0.042 0.042
490 SS/A 1970 FORD MARRACH 383 CHEV MICHAEL TILLEMANS TOKOROA 0.044 0.044
162 SS/A 1972 CAMARO 602CUBES KEVIN KNUTH NGARUAWAHIA 0.054 0.054
1970 SS/AA 1970 COMMER 4L TOYOTA DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 0.055 0.055
1218 SS/A 64 FORD RANCHERO 363WINDSOR FRANK SYBEN TOKOROA 0.058 0.058
3401 SS/A 1971 CUDA 340 PAUL HAMMOND RUNCIMAN 0.071 0.071
90 SS/AA 2019 CHALLENGER 376 HEMI JUSTIN WEIR POKENO 0.083 0.083
875 A/MA 1984 THUNDERBIRD 602CU FORD PHIL DAVIS / MATT KRILETICH DRURY / PUKEKOHE 0.115 0.115
504 SS/AA CHEVY CAMARO CHEVY ANDREW SCHOOLING AUCKLAND 0.147 0.147
302 SS/AA 2010 FPV GT 302 FORD PHIL HUNTER HUNTLY 0.150 0.150
1016 SS/CC HONDA CIVIC 2000CC RONALD RAJNESH PRASAAD FLATBUSH 0.151 0.151
952 SS/A 1980 CAMARO 406 MURRAY HEAP RED BEACH AKL 0.170 0.170
3284 SS/A 1970 FORD CAPRI FORD 467 LYAL ELLIOTT TAUPO 0.176 0.176
52 CC/MA 2018 AUDI RS3 SCOTT WOOD AUCKLAND 0.286 0.286
799 SS/AA 1969 CAMARO 540 STUART GOLDSWORTHY WHANGAMATA 0.419 0.419
243 SS/A 1971 FORD 351 MARK HUDSON HAMILTON 2.309 2.309
ADVISED OUT
1070 SS/AA 82 VB COMMODORE CHEV 406 ROBERT ARMSTRONG TOKOROA 0.163 0.163
804 SS/AA 1988 RX7 6.2L LS3 SHONA MENDOZA TOTARA PARK
538 SS/A 1968 CAMAR0 565 CHEV WAYNE SYCAMORE TOKOROA