RT DI ET MPH
856 SS/AA 19 DANIEL SCOTT HELENSVILLE AKL NO DETAILS GIVEN -.313 11.43 11.254 127.31
286 S/ST 17 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 .249 11.40 11.344 119.55
662 S/ST 6 PETER FINK PETONE 1969 DODGE DART GT 51Z .040 11.51 11.418 119.01
192 S/ST 3 CRAIG FOOTE WELCOME BAY TGA 74 CHEV CORVETTE 454 .331 11.32 11.545 118.48
362 S/ST 11 DAMON GRANT STOKES VALLEY WELLIN 1983 FORD CORTINA 302 WINDSR .116 11.70 11.751 114.55
696 S/ST 21 WAYNE SPROSTON LOWER HUTT 1983 VH COMMODORE 383 HOLDEN .018 11.19 11.398 113.58
3465 S/ST 14 RAYMOND WILSON STATE HIGHWAY 1973 XA FALCON 351 CLEVO .094 11.05 11.081 113.33
597 S/ST 8 ALAN SMITH LEVIN 1967 HOLDEN HR 350 CHEV .118 11.00 11.030 112.49
1171 S/ST 5 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .192 12.09 12.066 112.21
1497 S/ST 9 DEAN HASTIE TAUPO 1976 TORANA CHEV406 .092 11.93 11.958 112.07
557 S/ST 18 GEOFF KYDD WAINUIOMATA 99 Z28 CAMARO 5.7 LS1 -.067 12.67 12.805 110.24
3307 S/ST 15 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 350 .237 12.05 12.192 108.79
3494 S/ST 16 TONY CALLEGHGH DRURY TORANA 1977 304HOLDEN .043 11.15 11.278 107.73
1978 S/ST 4 MATT KINGI PORIRUA 1978 CHEV CAMARO 383 TURBO .069 12.57 12.637 107.44
427 S/ST 1 BRAD WEBB WELLINGTON 79 SQUARE BODY 427 CHEV .077 12.34 12.325 106.04
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .277 13.64 13.677 101.10
3313 S/ST 12 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .128 13.82 13.727 98.31
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .188 13.68 13.700 96.06
3155 S/ST 10 JOHN IRVING PAPAMOA PONTIAC .116 14.40 14.519 94.40
3008 S/ST 13 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .116 13.75 13.716 90.65
1016 S/ST 20 RONALD RAJNESH PRASAD FLATBUSH HONDA CIVIC 2000CC NO SHOW