RT DI ET MPH
2005 BB/TS 4 GRAHAM CARTER HUNTLY 2005 JAGUAR XKR 540 CHEV .173 7.10 7.497 195.65
1998 A/TS 3 JOHN VAN BOMMEL WHAKAMARAMA FORD PROBE 598CI FORD .380 7.71 7.538 181.47
148 A/TS 8 MARK GEMMELL HAMILTON 1968 CHEV CAMARO 584 MERLIN .003 7.71 8.430 161.15
1109 S/M-E 9 DICK RICHARDSON PAKURANGA 1991 EVO 1 2L 4G63 .581 7.81 8.691 158.22
1284 A/MS 7 DORON ANDERSON KUMEU 68 PLYM CUDA F/BAK 604 HEMI .032 8.25 8.440 154.92
1119 S/M-E 6 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 -.168 7.81 8.424 140.62
155 X/TS 1 DUTCHIE & GARY PUKEKOHE 04 FALCON FPV GTP 825CU -.028 7.87 8.554 93.11
3036 RR/MS 5 AARON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY -.162 7.87 12.815 85.24
512 X/TS 2 BARRY PLUMPTON AUCKLAND MONTE CARLO ADVISED OUT