RT DI ET MPH
ROUND 1
156 DYO 0 SHAVNEEL KARAN FLATBUSH AKL 1995 SILVIA S14 .040 11.00 15.077 98.48
212 DYO 0 TYLER JONES AUCKLAND FORD FOCUS ST .625 11.00 15.657 93.26
145 DYO 0 CAMERON HANSFORD PAPATOETOE 99 HONDA CIVIC .232 11.00 14.413 102.38
260 DYO 0 CAMERON ABRAHAMSE MAIRANGI BAY 2014 VW GOLF GTI .873 11.00 13.915 104.93
3464 DYO 0 NIEL MARX AUCKLAND 2013 BMW M135i .573 11.00 13.402 105.94
175 DYO 0 JUSTIN OTTO BUCKLANDS BEACH AKL 2018 VW GOLF .577 11.00 14.689 97.12
264 DYO 0 ADAM RICHARDS HAMILTON 91 NISSAN SKYLINE .422 11.00 13.876 108.19
278 DYO 0 RONALD KUMAR AUCKLAND 2008 MAZDA 3 MPS .411 11.00 14.927 93.33
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .238 11.00 12.163 93.21
209 DYO 0 CIARON BRETT WEINMANN AUCKLAND 2006 MAZDA MSP3 .625 11.00 14.677 99.50
256 DYO 0 JOSHUA STOUTLEY MANUREWA 2007 MAZDA MPS .171 11.00 14.594 99.19
224 DYO 0 JUSTIN CRAWFORD AUCKLAND 2013 BMW 116i .936 11.00 16.315 83.62
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .164 11.00 12.147 85.16
3306 DYO 0 SHAUN PHILIP TE AWAMUTU NISSAN SKYLINE .221 11.00 12.971 114.50
273 DYO 0 SALMAAN AHMED AUCKLAND 2005 ACURA RSX .939 11.00 15.205 113.81
286 DYO 0 SHANAY KUMAR AUCKLAND 97 NISSAN SKYLINE .200 11.00 16.007 111.77
138 DYO 0 RODRIGO BARCELLOS AUCKLAND 08 BMW 135I .361 11.00 12.410 113.19
195 DYO 0 JAMIE GREEN AUCKLAND 08 MITSI COLT RALLIART .562 11.00 15.223 95.14
247 DYO 0 RICARDO GAMA AUCKLAND SKYLINE R33 COUPE .421 11.00 15.903 86.17
SINGLE 0
ROUND 2
264 DYO 0 ADAM RICHARDS HAMILTON 91 NISSAN SKYLINE .620 11.00 13.861 108.13
145 DYO 0 CAMERON HANSFORD PAPATOETOE 99 HONDA CIVIC .148 11.00 14.430 103.55
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .436 11.00 12.242 112.83
138 DYO 0 RODRIGO BARCELLOS AUCKLAND 08 BMW 135I .069 11.00 12.692 110.37
3464 DYO 0 NIEL MARX AUCKLAND 2013 BMW M135i .582 11.00 13.226 104.45
256 DYO 0 JOSHUA STOUTLEY MANUREWA 2007 MAZDA MPS .179 11.00 14.557 97.45
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .123 11.00 12.956 89.48
247 DYO 0 RICARDO GAMA AUCKLAND SKYLINE R33 COUPE .193 11.00 15.642 86.54
273 DYO 0 SALMAAN AHMED AUCKLAND 2005 ACURA RSX .584 11.00 12.427 119.75
156 DYO 0 SHAVNEEL KARAN FLATBUSH AKL 1995 SILVIA S14 .578 11.00 14.470 100.97
ROUND 3
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT 1.457 11.00 18.496 65.74
264 DYO 0 ADAM RICHARDS HAMILTON 91 NISSAN SKYLINE -.006 11.00 17.592 55.66
273 DYO 0 SALMAAN AHMED AUCKLAND 2005 ACURA RSX .969 11.00 12.049 122.99
3464 DYO 0 NIEL MARX AUCKLAND 2013 BMW M135i .715 11.00 14.196 104.78
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD 3.283 11.00 11.720 123.41
SINGLE 0
ROUND 4
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .408 11.00 11.014 107.33
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .353 11.00 11.250 130.04
273 DYO 0 SALMAAN AHMED AUCKLAND 2005 ACURA RSX 1.590 11.00 20.230 59.87
SINGLE 0
FINALS
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .338 11.00 12.313 93.82
273 DYO 0 SALMAAN AHMED AUCKLAND 2005 ACURA RSX .618 11.00 12.667 124.87