RT DI ET MPH
ROUND 1
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .428 11.00 11.916 116.16
288 DYO 0 JUNAID ERASMUS AUCKLAND HONDA CIVIC .092 11.00 13.068 104.22
290 DYO 0 AMEER ERASMUS ALBANY 97 HONDA EK .838 11.00 14.086 82.06
221 DYO 0 RYAN DIPAK KAPUR HAMILTON 2012 HONDA ACCORD .338 11.00 17.876 78.59
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .342 11.00 12.372 110.18
136 DYO 0 ANIKET CHAND PAPATOETOE 05 HONDA ACCORD .286 11.00 15.529 96.57
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .511 11.00 12.122 115.17
275 DYO 0 JACK MASON AUCKLAND 98 NISSAN LUCINO .614 11.00 16.432 85.65
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .216 11.00 13.861 102.93
SINGLE 0
ROUND 2
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .789 11.00 12.271 116.14
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .276 11.00 13.799 102.85
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .344 11.00 12.139 116.12
290 DYO 0 AMEER ERASMUS ALBANY 97 HONDA EK .442 11.00 13.660 97.74
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .687 11.00 12.570 109.55
SINGLE 0
ROUND 3
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .344 11.00 11.846 117.59
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .345 11.00 13.945 98.00
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .389 11.00 11.811 117.37
SINGLE 0
FINALS
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .472 11.00 13.327 104.39
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .398 11.00 14.444 52.92