3313 PETER O'HANLON A 70 0
132 WILLIAM WEBSTER A 60 0
040 IAN MOLDENHAUER A 50 0
039 REINIER VAN STADEN A 40 0
289 ALEX SMITH A 40 0
142 DAVE HARKNESS A 40 0
1988 BILLY ARENDS A 30 0
028 NAZ A 30 0
246 MIKE HACKETT A 30 0
084 JORDAN CHARLTON A 30 0
282 DILRAJ SINGH A 30 0
078 DEON PARKER A 30 0
238 DAVE SHARPE A 20 0
279 ANDREW HAYES A 20 0
276 CLINTON EASTWOOD A 20 0
263 BEN SCOBLE A 20 0
228 GEORGE BEARDSHAW A 20 0
144 CONNOR ROTHERY A 20 0
285 MIKE CUI A 20 0
265 JOE MANUEL A 20 0
206 QUINTIN GIBBS A 20 0
283 JACK CORBIN A 20 0
274 LORENZ GOOD A 20 0
041 RENATO DANIEL A 20 0
045 REIMOND VAN STADEN A 20 0
062 ROBERT ARNOLD A 10 0
255 SHAHID ALI A 10 0
013 ADRIAN OSBORNE A 10 0
143 BIANCA HARKNESS A 10 0
201 HAOXIN ZHANG A 10 0
284 ANTHONY SINNER A 10 0
025 SEAN CASTELYN A 10 0
096 DONEEL MARAN A 10 0
128 NICK LEWIS A 10 0
150 NGATAI EKETONE/J BEIJERLING A 10 0
015 JACO VAN LELYVELD A 10 0
268 MATTHEW HOOKS A 10 0
081 ADLEY NAUDE A 10 0
280 SHAVNEEL DATT A 10 0
269 STEVE SAVILLE A 10 0
137 KELLY-ANNE ELLIS A 10 0
014 REBECCA POWELL A 10 0
258 SHANISH DATT / PRAVIN DATT A 10 0
252 JASON BEIJERLING A 10 0
116 DANIEL CHRISTENSEN A 10 0
227 CARLY STEVENSON A 10 0
148 UWAIS HUSSEIN A 10 0
060 BRETT CAMPBELL A 10 0
241 LINDSAY MALCOLM A 10 0