RT DI ET MPH
280 DYO 0 SHAVNEEL DATT AUCKLAND 1989 SKYLINE GTR 1.967 11.30 11.812 122.93
276 DYO 0 CLINTON EASTWOOD PUKEKOHE AKL\ BMW M5 .305 12.00 12.411 120.90
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .542 11.72 11.635 114.83
265 DYO 0 JOE MANUEL MANGERE GOLF R .637 11.90 12.260 112.33
116 DYO 0 DANIEL CHRISTENSEN HAMILTON 2009 BMW 135i .554 12.50 12.651 111.25
041 DYO 0 RENATO DANIEL AUCKLAND 2016 VW GOLF GTI .903 13.10 13.500 110.65
137 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE R33 .476 13.45 13.448 110.14
268 DYO 0 MATTHEW HOOKS PUKEKOHE '12 FORD FALCON GT .131 12.75 12.700 109.85
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .346 11.50 11.672 109.55
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 1.197 12.50 12.561 108.66
060 DYO 0 BRETT CAMPBELL HENDERSON AKL 1994 COMMODORE HOLDEN .402 13.10 13.613 106.99
246 DYO 0 MIKE HACKETT TUAKAU 2008 COMMODORE .282 12.75 12.755 105.36
241 DYO 0 LINDSAY MALCOLM PAPAKURA AKL 2015 FALCON FGX .531 13.00 15.369 104.35
274 DYO 0 LORENZ GOOD WAIUKU 74 MK1 FORD CAPRI .335 13.55 13.595 104.29
283 DYO 0 JACK CORBIN WAITAKERE 1995 MITSI GSR .537 13.30 13.239 104.25
142 DYO 0 DAVE HARKNESS TE KAUWHATA 04 COMMODORE .125 13.20 13.447 103.99
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .280 13.30 13.677 103.73
285 DYO 0 MIKE CUI BUCKLAND BEACH TESLA MODEL S 4.871 11.75 12.046 102.58
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .218 12.00 12.339 101.50
238 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .144 12.70 12.843 100.88
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 2.224 13.75 15.446 100.65
201 DYO 0 HAOXIN ZHANG AUCKLAND 2009 MAZDA AXELA .397 14.50 15.169 100.40
255 DYO 0 SHAHID ALI MANUREWA AKL 2006 NISSAN 350Z .392 13.80 14.524 99.59
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .095 13.00 13.083 98.91
013 DYO 0 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .168 12.95 13.910 97.69
269 DYO 0 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .280 13.90 14.187 97.59
258 DYO 0 SHANISH DATT / PRAVIN DATT PAPATOETOE AKL NISSAN CEFIRO .376 14.70 14.238 96.23
282 DYO 0 DILRAJ SINGH AUCKLAND 2007 BMW 130i .253 14.70 14.728 94.49
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .268 14.20 14.185 93.48
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .332 15.04 15.398 93.47
206 DYO 0 QUINTIN GIBBS HUNTLY 2004 FORD FALCON .307 15.51 15.255 92.04
284 DYO 0 ANTHONY SINNER AUCKLAND 2003 HONDA C17 .560 15.71 15.875 89.86
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .660 12.00 12.717 89.80
252 DYO 0 JASON BEIJERLING HAMILTON 96 HONDA PRELUDE .800 16.00 15.934 89.80
263 DYO 0 BEN SCOBLE OHAUPO HONDA ACCORD EUROR .789 15.40 15.522 88.90
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .175 13.65 13.826 86.43
279 DYO 0 ANDREW HAYES AUCKLAND 1997 CIVIC VTIR .506 16.15 16.420 85.89
025 DYO 0 SEAN CASTELYN FLAGSTAFF 2014 VW GOLF GTI .499 13.80 13.636 84.83
143 DYO 0 BIANCA HARKNESS TE KAUWHATA 03 COMMODORE V6 .511 16.70 16.689 83.62
128 DYO 0 NICK LEWIS MANUREWA 2002 COMMODORE .129 17.10 16.972 82.77
028 DYO 0 NAZ RANUI 2006 MAZDA MX5 .187 16.20 16.557 82.41
227 DYO 0 CARLY STEVENSON HAMILTON 2019 MAZDA 3 .967 17.20 17.604 82.01
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .111 17.00 17.377 80.66
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .277 17.70 17.706 79.16
228 DYO 0 GEORGE BEARDSHAW AUCKLAND 1997 HONDA CIVIC .467 17.20 17.205 78.11
150 DYO 0 NGATAI EKETONE/J BEIJERLING NGAHINAPOURI 2003 TOYOTA ECHO 1300CC LB3A 17.10 23.933 76.59
1988 DYO 0 BILLY ARENDS MAXTED RD 1988 CAMARO IROC-Z .385 1260 13.236 76.34
289 DYO 0 ALEX SMITH HAMILTON 201 NISSAN LEAF .126 17.60 17.665 76.04
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .188 19.70 19.751 67.82