3313 PETER O'HANLON A 200 0
040 IAN MOLDENHAUER A 170 0
132 WILLIAM WEBSTER A 130 0
078 DEON PARKER A 110 0
142 DAVE HARKNESS A 100 0
039 REINIER VAN STADEN A 90 0
028 NAZ A 90 0
289 ALEX SMITH A 80 0
045 REIMOND VAN STADEN A 80 0
084 JORDAN CHARLTON A 70 0
1988 BILLY ARENDS A 60 0
246 MIKE HACKETT A 60 0
282 DILRAJ SINGH A 60 0
041 RENATO DANIEL A 50 0
015 JACO VAN LELYVELD A 50 0
014 REBECCA POWELL A 50 0
151 RICK STEVENS A 40 0
071 LYNDON COOPER A 40 0
238 DAVE SHARPE A 40 0
279 ANDREW HAYES A 40 0
276 CLINTON EASTWOOD A 40 0
263 BEN SCOBLE A 40 0
228 GEORGE BEARDSHAW A 40 0
144 CONNOR ROTHERY A 40 0
285 MIKE CUI A 40 0
265 JOE MANUEL A 40 0
206 QUINTIN GIBBS A 40 0
283 JACK CORBIN A 40 0
274 LORENZ GOOD A 40 0
062 ROBERT ARNOLD A 40 0
081 ADLEY NAUDE A 40 0
148 UWAIS HUSSEIN A 40 0
911 RYAN LOTTER A 30 0
001 MARK SKELLY A 30 0
163 STEVE SWART A 30 0
143 BIANCA HARKNESS A 30 0
096 DONEEL MARAN A 30 0
137 KELLY-ANNE ELLIS A 30 0
060 BRETT CAMPBELL A 30 0
127 KARL BOOKER A 20 0
102 GREG BUCHANAN A 20 0
133 MATT HAYES A 20 0
193 ADAM STEWART A 20 0
033 HERKIE ERASMUS A 20 0
108 JAMES SUTTON A 20 0
106 AYDEN HARLE A 20 0
255 SHAHID ALI A 20 0
013 ADRIAN OSBORNE A 20 0
201 HAOXIN ZHANG A 20 0
284 ANTHONY SINNER A 20 0
025 SEAN CASTELYN A 20 0
128 NICK LEWIS A 20 0
150 NGATAI EKETONE/J BEIJERLING A 20 0
268 MATTHEW HOOKS A 20 0
280 SHAVNEEL DATT A 20 0
269 STEVE SAVILLE A 20 0
258 SHANISH DATT / PRAVIN DATT A 20 0
252 JASON BEIJERLING A 20 0
116 DANIEL CHRISTENSEN A 20 0
227 CARLY STEVENSON A 20 0
241 LINDSAY MALCOLM A 20 0
168 LIAM HIBBARD A 10 0
110 KARL SKEWES A 10 0
147 SEAN SMITH A 10 0
048 RYAN FLETCHER A 10 0
092 MICHAEL CROCKER A 10 0
094 COREY ROSEWARNE A 10 0
117 CUMORAH EKETONE A 10 0
141 SHARAV DATT A 10 0
131 NOEL WARD A 10 0
107 GARY MILEHAM A 10 0
093 DEVON DE BRUYNE A 10 0
152 JARED LOTTERING A 10 0
129 DEAN HATTAWAY A 10 0
007 ROGER KLAVER A 10 0