RT DI ET MPH
674 PRO/ST 4 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .080 10.00 10.590 138.81
291 PRO/ST 0 SCOTT WOOD AUCKLAND AUDI RS3 .242 10.00 10.328 132.73
90 PRO/ST 3 JUSTIN WEIR POKENO '19 HELLCAT REDEYE DODGE .712 10.00 10.675 126.27
707 PRO/ST 6 CAROLYN WRATT HAMILTON 2022 AUDI RS ETRON .278 10.00 11.163 124.55
174 PRO/ST 5 GEOFF LOWRY BARBER ROAD 1973 HQ HOLDEN .250 10.00 10.988 122.87
2017 PRO/ST 7 AJAY KUMAR AUCKLAND MITSI MIRAGE .281 10.00 13.811 75.85
772 PRO/ST 1 MAZIN SHALASH DRURY MAZDA 323 13B TURBO .894 10.00 21.549 54.30
1870 PRO/ST 2 JAY GURSIMIRAN SINGH MANUREWA AKL 2016 HSV GTS .383 10.00