1460 ELVISH KUMAR A 220 0
134 GEORGE FRASER A 190 0
180 RICHARD FERGUSON A 170 0
1209 FAIZAL RAMZAN A 150 0
251 MOHAMMED INTAZ EDWARDS A 70 0
058 PHILLIP AND MARCO OTTO A 60 0
253 GEOFFREY PHILLIP A 60 0
214 MOHAMMED SHAMEER SUBBIR A 60 0
154 PARMINDAR SINGH A 50 0
396 MORGAN RADICH A 50 0
291 SCOTT WOOD A 50 0
259 PAT REYMER A 50 0
2473 PETER SKOKANDIC A 40 0
235 ROD LIPSHAM A 40 0
266 DANIEL PINKHAM A 40 0
394 DION CLARK HOBSON A 40 0
123 DANIEL BRINK A 40 0
165 NICK SIPHANA SAO A 30 0
055 CURTIS CRICHTON-SIGLEY A 30 0
066 KEN SHAW A 30 0
097 KISHAN SAMY A 30 0
187 SHIVAAN MISHRA A 30 0
377 MUFEEZ ABDUL A 30 0
044 BIR PRASAD A 30 0
069 TABZ KHAN A 30 0
378 MOHAMMED ILYAS AIYUB A 30 0
234 DANIEL BRINK A 30 0
158 ALVIN GOUNDAR A 30 0
164 SEREIROTH BON A 20 0
100 BRAYDEN REED/ J MEEUWS-WHITE A 20 0
118 ASH BALI A 20 0
287 ALEX LEASK A 20 0
203 SHAYNE SCOTT A 20 0
258 SHANISH DATT / PRAVIN DATT A 20 0
261 JONNY PICKERING/SAM MARSTERS A 20 0
2017 AJAY KUMAR A 20 0
271 GARTH VAN STER A 20 0
262 ZAMIAN MARTIN A 20 0
349 TINO TAUFAGA A 20 0
661 TOBY ANDREWS A 20 0
103 FELIXSUN SEANG A 20 0
419 ARUNISH PAL A 20 0
459 BASH ARAHU A 20 0
172 WARYCK BOWLES A 10 0
166 SAMEDI BON A 10 0
181 LEIGHTON STRONACH A 10 0
159 MOZAK HANIF A 10 0
300 MATTHEW DAWSON A 10 0
370 BENTLEY DAVIES A 10 0
333 NICK SAO A 10 0
400 PAUL TAELEGA A 10 0
446 AYUSH KUMAR A 10 0
452 HUZAIFA BIN IQBAL A 10 0