RT DI ET MPH
ROUND 1
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .353 11.00 12.175 114.07
457 DYO 0 ANDRE BAKER AK 10 NISSAN FAIRLADY .518 11.00 14.030 97.03
450 DYO 0 DALE BARNES CAMBRIDGE BF FALCON .260 11.00 15.240 89.85
448 DYO 0 SHEIK AQEEL/AJAY DEO HAMILTON 98 INTEGRA .136 11.00 15.758 89.59
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .499 11.00 12.925 109.02
453 DYO 0 SAYF ALI AK 01 MERCEDES CL500 .640 11.00 15.030 94.39
146 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .408 11.00 14.603 91.35
SINGLE 0
ROUND 2
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .451 11.00 12.063 113.80
450 DYO 0 DALE BARNES CAMBRIDGE BF FALCON .218 11.00 15.218 90.79
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .298 11.00 13.751 92.63
146 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .034 11.00 14.574 91.27
FINALS
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .305 11.00 12.300 112.75
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .093 11.00 13.863 111.49