RT DI ET MPH
ROUND 1
3379 DYO 10 NEIL SMITH MATAMATA 2019 FXDR HD .051 11.15 11.531 113.10
101 DYO 13 STEVEN VAN DEN BROEK KAWHIA RD 2022 HD BREAKOUT .214 11.30 11.638 113.74
026 DYO 12 ROBERT PHAM MANGERE AKL 2023 KAWASAKI Z900 .238 11.35 11.309 122.72
030 DYO 8 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 .445 11.10 10.858 139.23
031 DYO 7 JEROME DE SILVA GOLFLANDS AKL 2003 HONDA 954RR .150 11.05 11.239 126.47
407 DYO 3 STEVE MCMILLAN CAMBRIDGE 2021 DUCATI V4S .102 10.38 10.881 143.89
059 DYO 1 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 SUZ HAYABUSA 1340CC .240 10.20 11.304 98.93
301 DYO 4 NATHAN 0'CALLAGHAN TAURANGA 2016 SUZUKI GSXS 1000 .023 10.75 13.408 103.23
3369 DYO 2 BRYAN SHEPHERD MATAMATA 2020 HD FAT BOY .311 10.40 10.759 115.60
SINGLE 0
ROUND 2
031 DYO 7 JEROME DE SILVA GOLFLANDS AKL 2003 HONDA 954RR .155 11.05 11.060 130.17
3369 DYO 2 BRYAN SHEPHERD MATAMATA 2020 HD FAT BOY .079 10.40 10.494 127.17
026 DYO 12 ROBERT PHAM MANGERE AKL 2023 KAWASAKI Z900 .124 11.30 11.529 122.03
059 DYO 1 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 SUZ HAYABUSA 1340CC .171 10.20 10.387 131.27
3379 DYO 10 NEIL SMITH MATAMATA 2019 FXDR HD .309 11.15 11.748 98.71
SINGLE 0
ROUND 3
3379 DYO 10 NEIL SMITH MATAMATA 2019 FXDR HD .057 11.15 11.386 115.27
031 DYO 7 JEROME DE SILVA GOLFLANDS AKL 2003 HONDA 954RR .208 11.02 11.412 123.32
026 DYO 12 ROBERT PHAM MANGERE AKL 2023 KAWASAKI Z900 .240 11.35 11.380 121.63
SINGLE 0
FINALS
026 DYO 12 ROBERT PHAM MANGERE AKL 2023 KAWASAKI Z900 .021 11.35 11.642 121.62
3379 DYO 10 NEIL SMITH MATAMATA 2019 FXDR HD .028 11.15 11.538 117.64