RT DI ET MPH
ROUND 1
200 DYO 0 ANDREW VAN PLETZEN AUCKLAND 2017 VW GOLF R .478 12.55 12.635 106.32
358 DYO 0 BRETT HARPER HAMILTON 2004 MAZDA RX8 .042 14.90 15.450 95.52
397 DYO 0 WILLIAM LULHAM AUCKLAND B18C .209 14.30 14.776 99.29
305 DYO 0 SANDI SULLIVAN NGARUAWAHIA 2004 MAZDA RX8 .561 16.00 15.882 91.78
058 DYO 0 PHILLIP AND MARCO OTTO SILVERDALE 2015 VW GOLF MK7R .221 11.70 12.287 109.60
282 DYO 0 DILRAJ SINGH AUCKLAND 2007 BMW 130i -.032 14.65 14.658 96.13
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .038 13.60 13.692 108.03
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .320 14.40 14.351 97.95
451 DYO 0 NAFIUN/SALMAAN HUSSAIN AK HONDA CIVIC .571 14.60 16.189 89.57
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .193 16.40 16.337 84.86
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .133 13.30 13.513 95.05
131 DYO 0 NOEL WARD POKENO 07 NISSAN INFINITY .619 15.00 14.971 95.03
437 DYO 0 REGAN ANGUS TAURANGA HOLDEN COMMODORE .352 17.28 17.108 84.36
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT -.016 19.90 20.057 73.28
425 DYO 0 JORDAN DUFFETT AK VF COMMODORE .308 14.80 15.101 94.31
434 DYO 0 CHRIS MOORE AK 09 CHRYSLER SRT8 -.153 13.80 13.786 99.22
335 DYO 0 JACKSON PURDIE POKENO 1996 MAZDA CX7 .547 12.40 12.589 113.07
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .979 17.50 17.370 78.98
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .469 17.30 17.219 81.11
401 DYO 0 OWEN JONES AUCKLAND 1994 VW GOLF VR6 .716 16.10 15.680 89.76
324 DYO 0 WAYNE SAVILLE AUCKLAND .231 15.50 15.560 91.40
417 DYO 0 JAMES SMALLEY AK 13 SS COMMODORE VF .462 14.15 14.565 98.67
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .237 12.90 13.048 108.66
017 DYO 0 KRISH SHANKARAN WEYMOUTH AKL 2016 COMMODORE HOLDEN .656 13.00 12.972 110.47
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .069 13.62 13.827 85.15
609 DYO 0 MYRON CHIN AUCKLAND 2016 SSV REDLINE HOLDEN .283 12.50 12.707 108.32
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .899 11.00 11.020 126.54
421 DYO 0 HARRISON CARNELL PUKEKOHE TOYOTA AQUA 2015 2.146 17.60 17.784 76.29
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .157 12.00 11.949 112.41
343 DYO 0 PAUL COLLIS FRANKLIN C5 CORVETTE -.018 11.90 12.176 112.54
436 DYO 0 SHAHNAWAZ PATEL AK 2000 INTEGRA .296 14.90 14.553 96.49
398 DYO 0 BRENTON ENGELBRECHT AUCKLAND 1993 VW GOLF VR6 LB3A 16.10 19.611 85.01
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .113 11.70 11.828 105.58
269 DYO 0 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .590 13.90 14.044 100.99
241 DYO 0 LINDSAY MALCOLM PAPAKURA AKL 2015 FALCON FGX .171 13.10 13.130 110.12
442 DYO 0 HENDRIK SADIE BROWNS BAY 2011 GOLF R -.166 11.20 11.571 118.12
404 DYO 0 JAMIE JORDAN CAMBRIDGE 2007 SUBARU WRX .533 14.03 13.965 99.51
289 DYO 0 ALEX SMITH HAMILTON 201 NISSAN LEAF .354 17.68 17.595 76.87
025 DYO 0 SEAN CASTELYN FLAGSTAFF 2014 VW GOLF GTI .572 13.20 13.716 90.97
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 1.55
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .484 11.80 12.130 95.66
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 .870 12.55 12.769 109.48
ROUND 2
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .218 12.90 13.272 108.05
200 DYO 0 ANDREW VAN PLETZEN AUCKLAND 2017 VW GOLF R .660 12.55 12.577 106.45
397 DYO 0 WILLIAM LULHAM AUCKLAND B18C .032 14.30 14.407 99.80
241 DYO 0 LINDSAY MALCOLM PAPAKURA AKL 2015 FALCON FGX .556 13.10 13.262 110.17
058 DYO 0 PHILLIP AND MARCO OTTO SILVERDALE 2015 VW GOLF MK7R .025 11.70 11.921 114.13
025 DYO 0 SEAN CASTELYN FLAGSTAFF 2014 VW GOLF GTI .499 13.20 13.564 108.27
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .365 17.30 16.609 83.04
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R -.137 11.00 11.380 122.31
324 DYO 0 WAYNE SAVILLE AUCKLAND .484 15.50 15.718 90.87
451 DYO 0 NAFIUN/SALMAAN HUSSAIN AK HONDA CIVIC .481 14.60 15.590 89.16
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .135 13.30 13.376 100.99
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .176 11.70 11.807 114.61
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .139 13.62 14.086 82.30
437 DYO 0 REGAN ANGUS TAURANGA HOLDEN COMMODORE .657 17.10 17.356 83.56
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .203 11.80 11.988 98.90
425 DYO 0 JORDAN DUFFETT AK VF COMMODORE .297 14.80 15.319 90.82
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .533 12.00 11.976 112.27
436 DYO 0 SHAHNAWAZ PATEL AK 2000 INTEGRA .162 14.90 14.585 97.55
335 DYO 0 JACKSON PURDIE POKENO 1996 MAZDA CX7 .374 12.40 12.823 114.92
404 DYO 0 JAMIE JORDAN CAMBRIDGE 2007 SUBARU WRX .614 13.92 13.816 99.71
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .366 13.60 14.197 104.44
SINGLE 0
ROUND 3
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .088 13.62 13.701 98.19
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN -.026 12.90 13.223 106.75
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .341 11.80 11.900 106.93
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .324 17.30 17.493 80.50
324 DYO 0 WAYNE SAVILLE AUCKLAND .111 15.50 15.564 91.10
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .209 13.30 13.310 100.96
397 DYO 0 WILLIAM LULHAM AUCKLAND B18C .118 14.30 14.273 100.74
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .259 12.00 11.964 109.24
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .197 13.60 13.864 99.81
335 DYO 0 JACKSON PURDIE POKENO 1996 MAZDA CX7 .369 12.40 12.754 118.74
058 DYO 0 PHILLIP AND MARCO OTTO SILVERDALE 2015 VW GOLF MK7R .469 11.70 12.186 109.63
SINGLE 0
ROUND 4
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .089 11.80 11.976 99.84
324 DYO 0 WAYNE SAVILLE AUCKLAND .228 15.50 15.732 89.10
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .123 13.60 13.764 108.21
397 DYO 0 WILLIAM LULHAM AUCKLAND B18C .425 14.30 14.350 100.29
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .178 13.62 13.736 96.50
058 DYO 0 PHILLIP AND MARCO OTTO SILVERDALE 2015 VW GOLF MK7R .204 11.70 11.983 111.98
ROUND 5
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .769 11.80 12.113 95.48
SINGLE 0
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .081 13.60 13.882 106.61
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .528 13.62 13.568 102.53
FINALS
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .131 11.80 11.892 104.82
456 DYO 0 JONATHAN BUSATO AK 96 NISSAN SILVIA .180 13.70 13.850 106.09