RT DI ET MPH
ROUND 1
579 DYO 0 BAILEY HANARA PUKEKOHE 2010 FORD FALCON .374 11.00 14.101 111.12
574 DYO 0 DANIAAN SCHONBERGER HAMILTON NO DETAILS GIVEN .575 11.00 14.658 101.15
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .621 11.00 12.532 96.42
578 DYO 0 SHANNA MORGAN POKENO 2009 VW GOLF GTI .249 11.00 15.140 93.29
192 DYO 0 SHANAY KUMAR AUCKLAND NO DETAILS GIVEN .408 11.00 13.468 108.49
SINGLE 0
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .768 11.00 12.992 92.33
536 DYO 0 TODD ARNET TUAKAU MAZDA MPS .140 11.00 14.435 109.09
ROUND 2
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .190 11.00 11.960 97.36
579 DYO 0 BAILEY HANARA PUKEKOHE 2010 FORD FALCON .116 11.00 15.958 94.65
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .314 11.00 12.639 88.12
192 DYO 0 SHANAY KUMAR AUCKLAND NO DETAILS GIVEN .452 11.00 13.782 109.48
FINALS
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .136 11.00 11.399 113.65
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .021 11.00 10.962 113.75