RT DI ET MPH
ROUND 1
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .323 11.00 11.399 98.73
348 DYO 0 GARETH SPRAGG HAMILTON 2006 HOLDEN CALAIS .446 11.00 13.285 104.00
340 DYO 0 MARIA PANOVA / PAUL HAMMOND RUNCIMAN 1971 PLYMOUTH CUDA .048 11.00 11.697 89.94
393 DYO 0 HAMESH PRASAD AUCKLAND 2008 LEXUS ISF .733 11.00 13.572 107.09
032 DYO 0 ANESH RABULALL PAPAKURA 2016 COMMODORE UTE HOLDEN .239 11.00 11.261 124.73
330 DYO 0 DANIEL SCOTT AUCKLAND HOLDEN VF WAGON .465 11.00 11.733 117.83
336 DYO 0 TONY CALLAGHAN DRURY TORANA SLR 5000 .201 11.00 11.045 123.59
167 DYO 0 KELVIN SONNY MAIRANGI BAY 2013 HSV SENATOR .044 11.00 11.873 120.25
186 DYO 0 CORY GAUDIN KATIKATI HOLDEN LJ TORANA .183 11.00 11.321 120.26
SINGLE 0
ROUND 2
032 DYO 0 ANESH RABULALL PAPAKURA 2016 COMMODORE UTE HOLDEN .070 11.00 11.238 120.57
340 DYO 0 MARIA PANOVA / PAUL HAMMOND RUNCIMAN 1971 PLYMOUTH CUDA -.006 11.00 11.116 120.65
336 DYO 0 TONY CALLAGHAN DRURY TORANA SLR 5000 .213 11.00 11.237 119.12
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .112 11.00 10.857 110.27
FINALS
336 DYO 0 TONY CALLAGHAN DRURY TORANA SLR 5000 .114 11.00 11.516 100.94
032 DYO 0 ANESH RABULALL PAPAKURA 2016 COMMODORE UTE HOLDEN .181 11.00 11.620 120.58