674 MATTHEW LIPSHAM A 320 0
2430 HUNT MOORHOUSE A 300 0
120 NEVILLE REID A 160 0
138 RODRIGO BARCELLOS A 120 0
273 SALMAAN AHMED A 110 0
347 DANIEL CAMPBELL A 80 0
3464 NIEL MARX A 70 0
156 SHAVNEEL KARAN A 70 0
264 ADAM RICHARDS A 60 0
076 STEVEN WILKINSON A 60 0
312 CHRIS BALL A 60 0
145 CAMERON HANSFORD A 50 0
256 JOSHUA STOUTLEY A 40 0
247 RICARDO GAMA A 40 0
124 PAUL BRINK A 40 0
320 CHRIS MCKINLEY A 40 0
402 MATT WATSON A 40 0
192 SHANAY KUMAR A 40 0
063 HANJUN "AARON" CHEN A 30 0
392 KHEN RAMOS A 30 0
212 TYLER JONES A 30 0
173 LOGAN ANDREWS A 20 0
064 CALVIN LU A 20 0
260 CAMERON ABRAHAMSE A 20 0
175 JUSTIN OTTO A 20 0
278 RONALD KUMAR A 20 0
209 CIARON BRETT WEINMANN A 20 0
224 JUSTIN CRAWFORD A 20 0
3306 SHAUN PHILIP A 20 0
286 SHANAY KUMAR A 20 0
195 JAMIE GREEN A 20 0
339 RONALD RATNESH PRASAD A 20 0
318 ADRIAAN KANT A 20 0
355 DALTON NEWBN A 20 0
190 MOHAMMED ASWAD ALI A 20 0
323 RANEEL PRASAD A 20 0
399 AARON PHILLIPS A 20 0
455 DYLAN KNIGHT A 20 0
432 TOUSIVE A 20 0
479 MATT VAN DER KLIP A 20 0
510 ADARSH NADAN A 20 0
540 MARNUS GEYSER A 20 0
086 JOSHUA WIGHTMAN A 10 0
178 SHIV MISHRA A 10 0
185 PAOLO OLIVER A 10 0
215 LUKE MILLER A 10 0
365 RAVI LAL A 10 0
373 CHISTIAAN SWART A 10 0
391 MIGUEL MULLON A 10 0
361 RYAN TERRY A 10 0
412 MICHAEL SMITH A 10 0
433 CHRIS NELSON A 10 0
405 JEREMY EPPLETT A 10 0
409 FRANCES MCINNES A 10 0
454 MOHAMMED SUBBIR A 10 0
544 NICHOLAS LESSING A 10 0
536 TODD ARNET A 10 0
679 N 0 0