Low ET 10.140 059 DAVID HOETA 'KAZ BRO'
Top Speed 143.70 515 TONI FIERRO
059 DYO 2008 SUZ HAYABUSA 1340CC DAVID HOETA 'KAZ BRO' PAPAKURA 10.140 135.89 139.59
515 DYO 2016 APRILIA RSV4RR TONI FIERRO WAIMAUKU 10.242 131.51 143.70
3369 DYO 2020 HD FAT BOY BRYAN SHEPHERD MATAMATA 10.712 127.71 128.59
030 DYO 2020 KAWASAKI ZH2 RONI THOMAS SUNNHILLS AKL 10.902 140.52 140.52
471 DYO 2013 GSXR 750 DEVON JAMES MELROSE TUAKAU 10.930 132.37 132.57
121 DYO HD V ROD 1250 GRANT HOLDCROFT TE PUKE 10.999 121.49 121.49
220 DYO 2022 STREET TRIPLE TRI 765RS RYNO HATTINGH MANUKAU 11.009 126.09 126.09
493 DYO 2020 ROCKET 3 TRIUMPH TAMEANA PUHI HUNTLY 11.105 128.21 128.21
031 DYO 2003 HONDA 954RR JEROME DE SILVA GOLFLANDS AKL 11.142 128.47 128.47
3379 DYO 2019 FXDR HD NEIL SMITH MATAMATA 11.192 119.52 119.52
548 DYO TRIUMPH ROCKET 3 BROCK COWEN HAMILTON 11.204 119.24 119.82
026 DYO 2023 KAWASAKI Z900 ROBERT PHAM MANGERE AKL 11.280 122.14 122.38
068 DYO 2008 SUZ GSXR600 LOGAN JARVIS PUKEKOHE 11.354 124.76 124.76
403 DYO 2023 KAWASAKI ZX14R KEVYN SNARY HAMILTON 11.386 132.52 132.52
101 DYO 2022 HD BREAKOUT STEVEN VAN DEN BROEK KAWHIA RD 11.448 115.05 115.05
443 DYO 2022 HAYABUSA DANE PIERIK HAMILTON 11.664 138.16 139.06
546 DYO 2014 YAMAHA MT-09 HAYDN FORBES-DAWSON MANGERE BRIDGE AKL 11.770 110.88 110.96
527 DYO 03 SUZUKI GSXS1000 PAUL DURLING WHANGAPARAOA 12.513 117.25 117.25
080 DYO 2023 YAMAHA YZF-RY DYLAN MACALE-TAITUHA HAMILTON 12.901 102.16 103.69